| Wheel Drive: | |
|---|---|
| Engine Brand: | |
| Dimension mm: | |
| R Wheel Tread mm: | |
| Wheel Base mm: | |
| PTO: | |
| Availability: | |
| Quantity: | |
TL704
TAVOL
8701931000

Specification
| 70 HP tractor 12+12 gears | ||||
| Model | TL704 | |||
| Type | 4×4Wheel | |||
| Calibration traction | kN | 16.2 | ||
| Power output shaft maximum power | kw | 51.5 | ||
| Shape | Long | mm | 3560 | |
| Width | mm | 1650 | ||
| High (to muffler) | mm | 2350 | ||
| Wheelbase | 1965 | |||
| Size track | Front wheel | mm | 1150 | |
| Rear wheel | mm | 1200-1360 | ||
| Ground clearance | Minimum ground clearance | mm | 330 | |
| Agricultural gap | mm | 330 | ||
| Turning circle radius | Unilateral braking | m | 2.85±0.20 | |
| Not unilateral braking | m | 3.15±0.30 | ||
| Minimum use quality | kg | 1660 | ||
| Tire specifications | Front wheel | 9.5-24 | ||
| Rear wheel | 14.9-30 | |||
| Working equipment | Suspension mechanism | 3-piont suspension type 1 or 2 | ||
| Maximum lifting force at 610mm(KN) | ≥10 | |||
| PTO shaft | Type | Rear, non-independent | ||
| Rotating speed | r/mim | 540/760 | ||


Specification
| 70 HP tractor 12+12 gears | ||||
| Model | TL704 | |||
| Type | 4×4Wheel | |||
| Calibration traction | kN | 16.2 | ||
| Power output shaft maximum power | kw | 51.5 | ||
| Shape | Long | mm | 3560 | |
| Width | mm | 1650 | ||
| High (to muffler) | mm | 2350 | ||
| Wheelbase | 1965 | |||
| Size track | Front wheel | mm | 1150 | |
| Rear wheel | mm | 1200-1360 | ||
| Ground clearance | Minimum ground clearance | mm | 330 | |
| Agricultural gap | mm | 330 | ||
| Turning circle radius | Unilateral braking | m | 2.85±0.20 | |
| Not unilateral braking | m | 3.15±0.30 | ||
| Minimum use quality | kg | 1660 | ||
| Tire specifications | Front wheel | 9.5-24 | ||
| Rear wheel | 14.9-30 | |||
| Working equipment | Suspension mechanism | 3-piont suspension type 1 or 2 | ||
| Maximum lifting force at 610mm(KN) | ≥10 | |||
| PTO shaft | Type | Rear, non-independent | ||
| Rotating speed | r/mim | 540/760 | ||
