Availability: | |
---|---|
Quantity: | |
TL504
TAVOL
8701931000
Technical Parameters
Model | Tavol-504 | |
Machine parameters | Type | 4×4 |
Rated Traction( KN) | 10.5 | |
PTO Max Power (KW) | 31 | |
Dimensions(mm) | 3315×1570×2230 | |
Wheelbase(mm) | 1885 | |
Track(mm) | Front wheel(mm) | 1250 |
Rear wheel(mm) | 1000-1300 | |
Ground clearance(mm) | Minimum ground clearance(mm) | 295 |
Minimum turning cricle radius | Use unilateral braking | ≤3.5 |
Not unilateral braking | ≤4.0 | |
Minimum use quality | 1520 | |
Gearbox | 8F+2R Shuttle Shift | |
Steering System | hydraulic steering gear | |
Drive Train | Clutch | double acting clutch |
Working equipment | Maximum lifting force at 610mm(KN) | 8.3 |
Suspension mechanism | Three-piont suspension type 1 | |
PTO shaft | PTO Spedd(r/min) | 540/760/1000 |
Tire | Front wheel specifications | 6.5-16/7.5-16 |
Rear wheel specifications | 11.2-24/12.4-24/11.2-28 | |
Engine | Type | Inline, 4 stroke, Water cooled |
Cylinder | 4 | |
Optional | Cabin | AC/Heater |
Roll bar | ||
Canopy | ||
Perfusion volume | Radiater(L) | 10 |
Fuel tank(L) | 60 | |
Engine oil pan(L) | 5 | |
Driveline oil (L) | 20 | |
Lifter(L) | 9.5 | |
This parameter table is for reference only, everything is based on actual products |
Model | TZ03D | TZ04D | TZ05D | TZ06D | TZ08D | TZ10D | TZ12D |
Rated lift capacity(kg) | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 |
Max. dump height(mm) | 1800 | 2000 | 2100 | 2200 | 2350 | 2350 | 2500 |
Digging depth(mm) | 100 | 120 | 140 | 140 | 180 | 180 | 200 |
Bucket capacity(m³) | 0.18 | 0.3 | 0.35 | 0.4 | 0.48 | 0.6 | 1 |
Dump angle(°) | 42-45 | 42-45 | 42-45 | 42-45 | 42-45 | 42-45 | 42-45 |
Weight(kg) | 400 | 450 | 500 | 550 | 600 | 700 | 800 |
Client Project
Farm machinery
Welcome to contact us:
Technical Parameters
Model | Tavol-504 | |
Machine parameters | Type | 4×4 |
Rated Traction( KN) | 10.5 | |
PTO Max Power (KW) | 31 | |
Dimensions(mm) | 3315×1570×2230 | |
Wheelbase(mm) | 1885 | |
Track(mm) | Front wheel(mm) | 1250 |
Rear wheel(mm) | 1000-1300 | |
Ground clearance(mm) | Minimum ground clearance(mm) | 295 |
Minimum turning cricle radius | Use unilateral braking | ≤3.5 |
Not unilateral braking | ≤4.0 | |
Minimum use quality | 1520 | |
Gearbox | 8F+2R Shuttle Shift | |
Steering System | hydraulic steering gear | |
Drive Train | Clutch | double acting clutch |
Working equipment | Maximum lifting force at 610mm(KN) | 8.3 |
Suspension mechanism | Three-piont suspension type 1 | |
PTO shaft | PTO Spedd(r/min) | 540/760/1000 |
Tire | Front wheel specifications | 6.5-16/7.5-16 |
Rear wheel specifications | 11.2-24/12.4-24/11.2-28 | |
Engine | Type | Inline, 4 stroke, Water cooled |
Cylinder | 4 | |
Optional | Cabin | AC/Heater |
Roll bar | ||
Canopy | ||
Perfusion volume | Radiater(L) | 10 |
Fuel tank(L) | 60 | |
Engine oil pan(L) | 5 | |
Driveline oil (L) | 20 | |
Lifter(L) | 9.5 | |
This parameter table is for reference only, everything is based on actual products |
Model | TZ03D | TZ04D | TZ05D | TZ06D | TZ08D | TZ10D | TZ12D |
Rated lift capacity(kg) | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 |
Max. dump height(mm) | 1800 | 2000 | 2100 | 2200 | 2350 | 2350 | 2500 |
Digging depth(mm) | 100 | 120 | 140 | 140 | 180 | 180 | 200 |
Bucket capacity(m³) | 0.18 | 0.3 | 0.35 | 0.4 | 0.48 | 0.6 | 1 |
Dump angle(°) | 42-45 | 42-45 | 42-45 | 42-45 | 42-45 | 42-45 | 42-45 |
Weight(kg) | 400 | 450 | 500 | 550 | 600 | 700 | 800 |
Client Project
Farm machinery
Welcome to contact us: