| Availability: | |
|---|---|
| Quantity: | |
TL504
TAVOL
8701921000

The 50hp 4WD agricultural tractor is a versatile and efficient farm tractor, engineered for reliability in diverse field operations such as tillage, sowing, and harvesting.
Powered by a fuel-efficient 4-cylinder diesel engine, it delivers robust performance with low operating costs. The four-wheel-drive system ensures superior traction and stability on challenging terrain. A smooth F8+R8 gearbox and responsive hydraulic steering provide precise, effortless control, enhancing operator comfort during prolonged use.
Designed for productivity, this model integrates seamlessly with a wide range of implements through its standard power take-off (PTO). Its combination of durability, operational ease, and all-terrain capability makes it an effective and economical choice for small to medium-scale farming.

| Model | TL504 | ||
| Type | 4x4 | ||
| Machine parameters | PTO power (KN) | 28.2 | |
| Rated Traction (KN) | 6.8 | ||
| Dimensions (mm) | 3300×1440×1870 | ||
| Wheelbase (mm) | 1975 | ||
| Track (mm) | Front wheel | 1225-1425 | |
| Rear wheel | 1160-1300 | ||
| Minimum ground clearance (mm) | 290 | ||
| Turning circle radius | Unilateral braking | 2.3 | |
| Not unilateral braking | 3 | ||
| Weight (KG) | 1402 | ||
| Drive Train | Clutch | Single or Double | |
| Gearbox | 8+2 shifts or 8+8shifts | ||
| Walking steering | Tire | Front wheel | 6.00-16/6.5-16 |
| Rear wheel | 9.4-24/11.2-24 | ||
| Braking system | Service brake | Mechanical hoof type | |
| Parking brake | Locking pedal type | ||
| Working equipment | Maximum lifting force at 610mm(KN) | 6.64 | |
| Suspension mechanism | Three-point suspension type 1 | ||
| PTO shaft | PTO speed r/min | 540/760 | |
| Engine | Engine brand | LAIDONG | |
| Engine type | Diesel engine | ||
| Engine cylinder | 4 | ||
| Start | Start method | Electric | |
| Main fill volume (L) | Radiater | 10 | |
| Fuel tank | 21 | ||
| Engine sump | 3.5 | ||
| Gearbox oil | 11 | ||
| Lifter | 9 | ||
| Usage | rotary tilling, seeding, field/crop management, and transportation. | ||
| Feature | This 50 horsepower 4WD farm tractor is a reliable partner that combines robust power, high fuel efficiency, versatile applicability, and comfortable operation, designed to enhance overall productivity for small to medium-sized farms. | ||
| This parameter table is for reference only, everything is based on actual products | |||

FAQ
Q1:Are you the factory or the trading company?
A1:We are the factory, we located in Taian City, Shandong Province, China.
welcome to visit our factory if you have schedule to China
Q2:What after-sales service can your company provide?
A2:We would look after our Tavol tractor all lifetime
Q3:Can you provide spare parts for free?
A3: we provided 12 months warranty, once any spare parts broken down during this period, the seller should send the new replacements parts with free charges against the broken spare parts pictures shown by the buyer.
Q4:Can you provide OEM?
A4:Yes, OEM and ODM are available in our company
Q5:How about the delivery time?
A5:5-7 days for ready stock,
20-50 days according to the different quantity for new producing


The 50hp 4WD agricultural tractor is a versatile and efficient farm tractor, engineered for reliability in diverse field operations such as tillage, sowing, and harvesting.
Powered by a fuel-efficient 4-cylinder diesel engine, it delivers robust performance with low operating costs. The four-wheel-drive system ensures superior traction and stability on challenging terrain. A smooth F8+R8 gearbox and responsive hydraulic steering provide precise, effortless control, enhancing operator comfort during prolonged use.
Designed for productivity, this model integrates seamlessly with a wide range of implements through its standard power take-off (PTO). Its combination of durability, operational ease, and all-terrain capability makes it an effective and economical choice for small to medium-scale farming.

| Model | TL504 | ||
| Type | 4x4 | ||
| Machine parameters | PTO power (KN) | 28.2 | |
| Rated Traction (KN) | 6.8 | ||
| Dimensions (mm) | 3300×1440×1870 | ||
| Wheelbase (mm) | 1975 | ||
| Track (mm) | Front wheel | 1225-1425 | |
| Rear wheel | 1160-1300 | ||
| Minimum ground clearance (mm) | 290 | ||
| Turning circle radius | Unilateral braking | 2.3 | |
| Not unilateral braking | 3 | ||
| Weight (KG) | 1402 | ||
| Drive Train | Clutch | Single or Double | |
| Gearbox | 8+2 shifts or 8+8shifts | ||
| Walking steering | Tire | Front wheel | 6.00-16/6.5-16 |
| Rear wheel | 9.4-24/11.2-24 | ||
| Braking system | Service brake | Mechanical hoof type | |
| Parking brake | Locking pedal type | ||
| Working equipment | Maximum lifting force at 610mm(KN) | 6.64 | |
| Suspension mechanism | Three-point suspension type 1 | ||
| PTO shaft | PTO speed r/min | 540/760 | |
| Engine | Engine brand | LAIDONG | |
| Engine type | Diesel engine | ||
| Engine cylinder | 4 | ||
| Start | Start method | Electric | |
| Main fill volume (L) | Radiater | 10 | |
| Fuel tank | 21 | ||
| Engine sump | 3.5 | ||
| Gearbox oil | 11 | ||
| Lifter | 9 | ||
| Usage | rotary tilling, seeding, field/crop management, and transportation. | ||
| Feature | This 50 horsepower 4WD farm tractor is a reliable partner that combines robust power, high fuel efficiency, versatile applicability, and comfortable operation, designed to enhance overall productivity for small to medium-sized farms. | ||
| This parameter table is for reference only, everything is based on actual products | |||

FAQ
Q1:Are you the factory or the trading company?
A1:We are the factory, we located in Taian City, Shandong Province, China.
welcome to visit our factory if you have schedule to China
Q2:What after-sales service can your company provide?
A2:We would look after our Tavol tractor all lifetime
Q3:Can you provide spare parts for free?
A3: we provided 12 months warranty, once any spare parts broken down during this period, the seller should send the new replacements parts with free charges against the broken spare parts pictures shown by the buyer.
Q4:Can you provide OEM?
A4:Yes, OEM and ODM are available in our company
Q5:How about the delivery time?
A5:5-7 days for ready stock,
20-50 days according to the different quantity for new producing
