Availability: | |
---|---|
Quantity: | |
CPCD100
Tavol
Mast and Lift Height for Fork Lift
/ | 2- Stage Mast 2- | Triplex Mast |
1 | 3 m | 4.5m |
2 | 3 m with full free mast | 5m |
3 | 3.5m | 5.5m |
4 | 4m | 6m |
5 | 4.5m | 7m |
6 | 5m | / |
Product specifications
Model | CPCD100 |
Rated Loading Capacity(kg) | 10000 |
Load Center Distance(mm) | 600 |
Drive Form | Diesel |
Fork Lifting Height(mm) | 3000 |
Mast Tilt Angle (Forward and Backward) | 6°/12° |
Length (Including Fork)(mm) | 5497 |
Width(mm) | 2245 |
Height From Ground to Overhead Guard(mm) | 2570 |
Wheel Base(mm) | 2800 |
Self Weight(kg) (kg) | 12410 |
Min. Ground Clearance(mm) | 250 |
Standard Fork Length(mm) | 1220 |
Transmission form | Hydraulic |
TAVOL Certificate
Customer feedback
Mast and Lift Height for Fork Lift
/ | 2- Stage Mast 2- | Triplex Mast |
1 | 3 m | 4.5m |
2 | 3 m with full free mast | 5m |
3 | 3.5m | 5.5m |
4 | 4m | 6m |
5 | 4.5m | 7m |
6 | 5m | / |
Product specifications
Model | CPCD100 |
Rated Loading Capacity(kg) | 10000 |
Load Center Distance(mm) | 600 |
Drive Form | Diesel |
Fork Lifting Height(mm) | 3000 |
Mast Tilt Angle (Forward and Backward) | 6°/12° |
Length (Including Fork)(mm) | 5497 |
Width(mm) | 2245 |
Height From Ground to Overhead Guard(mm) | 2570 |
Wheel Base(mm) | 2800 |
Self Weight(kg) (kg) | 12410 |
Min. Ground Clearance(mm) | 250 |
Standard Fork Length(mm) | 1220 |
Transmission form | Hydraulic |
TAVOL Certificate
Customer feedback