| Availability: | |
|---|---|
| Quantity: | |
CPCD50
Tavol
8427209000

Tavol forklifts have a streamlined design that makes the appearance more aesthetically pleasing. It adopts a well-known domestic engine brand, with strong power, reliable performance, convenient maintenance, low emission and low fuel consumption. Our forklifts can reduce your costs and provide you with greater productivity and profitability.
There has 8000+ Tavol Diesel Forklift, LPG Forklift , Electric Forklift Working and Service in Mexico,Brazil,
Argentina,Philippines,Indonesia, Thailand, Vietnam, Russia , Chile,German, France,England, Ireland, New Zealand, Romania,etc 150+ Countries at Present.
Technical Parameters
| type | CPCD50 |
| Rated load capacity(kg) | 5000 |
| Load center distance (mm) | 500 |
| Maximum lifting speed (full load) (mm/h) | 375 |
| Maximum travel speed (unloaded/fully loaded) (km/h) | 20/24 |
| Fork lifting height (mm) | 3000 |
| Mast tilt angle (forward and backward) | 6°/12° |
| Minimum turning radius (mm) | 3000 |
| Minimum Ground Clearance (mm) | 170 |
| Length (including forks) (mm) | 4350 |
| Width (mm) | 1400 |
| Height from ground to overhead guards (mm) | 2330 |
| Front overhang (mm) | 585 |
| Wheelbase (mm) | 2150 |
| Front track (mm) | 1180 |
| Rear track (mm) | 1190 |
| Front tyres | 300-15 |
| Rear tires | 7.0-12 |
| Self-weight(kg) | 6800 |
| Standard fork length (mm) | 1220 |
| Engine rated power (kw) | 62.5 |
| Engine speed at rated power (rmp) | 2200 |
| Maximum Engine Torque (Nm) | 320 |
| Engine speed at maximum torque (rpm). | 1800 |
| Variable speed form | hydraulic |
Customer Feedback
![]() | ![]() | ![]() |
![]() |
| ![]() |
![]() |
| ![]() |
Forklift attachment

Other Products


Tavol forklifts have a streamlined design that makes the appearance more aesthetically pleasing. It adopts a well-known domestic engine brand, with strong power, reliable performance, convenient maintenance, low emission and low fuel consumption. Our forklifts can reduce your costs and provide you with greater productivity and profitability.
There has 8000+ Tavol Diesel Forklift, LPG Forklift , Electric Forklift Working and Service in Mexico,Brazil,
Argentina,Philippines,Indonesia, Thailand, Vietnam, Russia , Chile,German, France,England, Ireland, New Zealand, Romania,etc 150+ Countries at Present.
Technical Parameters
| type | CPCD50 |
| Rated load capacity(kg) | 5000 |
| Load center distance (mm) | 500 |
| Maximum lifting speed (full load) (mm/h) | 375 |
| Maximum travel speed (unloaded/fully loaded) (km/h) | 20/24 |
| Fork lifting height (mm) | 3000 |
| Mast tilt angle (forward and backward) | 6°/12° |
| Minimum turning radius (mm) | 3000 |
| Minimum Ground Clearance (mm) | 170 |
| Length (including forks) (mm) | 4350 |
| Width (mm) | 1400 |
| Height from ground to overhead guards (mm) | 2330 |
| Front overhang (mm) | 585 |
| Wheelbase (mm) | 2150 |
| Front track (mm) | 1180 |
| Rear track (mm) | 1190 |
| Front tyres | 300-15 |
| Rear tires | 7.0-12 |
| Self-weight(kg) | 6800 |
| Standard fork length (mm) | 1220 |
| Engine rated power (kw) | 62.5 |
| Engine speed at rated power (rmp) | 2200 |
| Maximum Engine Torque (Nm) | 320 |
| Engine speed at maximum torque (rpm). | 1800 |
| Variable speed form | hydraulic |
Customer Feedback
![]() | ![]() | ![]() |
![]() |
| ![]() |
![]() |
| ![]() |
Forklift attachment

Other Products
