| Capaciteit (kg): | |
|---|---|
| Wielbasis (mm): | |
| Beschikbaarheid: | |
| Aantal: | |
CPCD100
Tavol
Productparameters
| Model | CPCD100 | |
| Nominale heflast | kg | 10000 |
| Lastzwaartepuntafstand | mm | 600 |
| Vrije hefhoogte | mm | 200 |
| Luchtlengte (met vork/zonder vork) | mm | 5497/4277 |
| Breedte | mm | 2245 |
| Hoogte van het hoofdscherm | mm | 2570 |
| Wielbasis | mm | 2800 |
| Minimale bodemvrijheid | mm | 250 |
| Kantelhoek mast (voor/achter) |
% | 10°/12° |
| Band nee (voorheen) | 9.00-20NHS | |
| Band nee(na) |
9.00-20NHS | |
| Minimale draaicirkel (buitenkant) | mm | 4150 |
| Minimale rechte gangpadbreedte | mm | 6010 |
| Fork maat | mm | 1520x175x85 |
| Gewicht vorkheftruck | kg | 12410 |
| Motor | Quanchai4J1-115C32 |
Productdetails
Vorkheftruckbevestiging

Feedback van klanten
Welkom bij contact
