| Capacity(Kg): | |
|---|---|
| Lifting height(mm): | |
| Weight(Kg): | |
| Fork size (mm): | |
| Availability: | |
| Quantity: | |
CPD30
Tavol
| 3 ton diesel forklift performance parameters | |||||||
| Brand | TAVOL | ||||||
| Model | CPCD30 | ||||||
| DriveForm | Diesel | ||||||
| Rated Lifting Load | kg | 3000 | |||||
| Load Center Distance | mm | 500 | |||||
| Free lifting Height | mm | 80 | |||||
| Overall Length (With Fork/Without Fork) | mm | 3930/2710 | |||||
| Width | mm | 1230 | |||||
| Overhead Guard Height | mm | 2145 | |||||
| Wheelbase | mm | 1700 | |||||
| Minimum Ground Clearance | mm | 135 | |||||
| Mast Tilt Angle(Front/Rear) | % | 6/12 | |||||
| Tire No(Front ) | 28*9-15-12PR | ||||||
| Tire No(Rear) | 6.50-10-10PR | ||||||
| Minimum Turning Radius(Outside) | mm | 2440 | |||||
| Minimum Right Angle Aisle Width | mm | 4315 | |||||
| Fork Size | mm | 1220*122*50 | |||||
| Total Weight | kg | 4250 | |||||
| Engine | Japan Isuzu C240 engine | ||||||
| Type Of Power Shift | Hydraulic Transmission/Automatic | ||||||



We also provide :
2ton 2.5ton 3ton 3.5ton 4ton 4.5ton 5ton 7ton 8ton 10ton Diesel Forklift ;
1ton 1.5ton 2ton 2.5ton 3ton 3.5ton Electric Forklift
2ton 2.5ton 3ton and 3.5ton 4ton 5ton LPG Dual Fuel Forklift
1. Professional manufacturer since from 1998
2. Quality first, profit second, 100% qualified
3. Fast delivery time:5-7 days loading in container
4. Accept customization and OEM,ODM service

| 3 ton diesel forklift performance parameters | |||||||
| Brand | TAVOL | ||||||
| Model | CPCD30 | ||||||
| DriveForm | Diesel | ||||||
| Rated Lifting Load | kg | 3000 | |||||
| Load Center Distance | mm | 500 | |||||
| Free lifting Height | mm | 80 | |||||
| Overall Length (With Fork/Without Fork) | mm | 3930/2710 | |||||
| Width | mm | 1230 | |||||
| Overhead Guard Height | mm | 2145 | |||||
| Wheelbase | mm | 1700 | |||||
| Minimum Ground Clearance | mm | 135 | |||||
| Mast Tilt Angle(Front/Rear) | % | 6/12 | |||||
| Tire No(Front ) | 28*9-15-12PR | ||||||
| Tire No(Rear) | 6.50-10-10PR | ||||||
| Minimum Turning Radius(Outside) | mm | 2440 | |||||
| Minimum Right Angle Aisle Width | mm | 4315 | |||||
| Fork Size | mm | 1220*122*50 | |||||
| Total Weight | kg | 4250 | |||||
| Engine | Japan Isuzu C240 engine | ||||||
| Type Of Power Shift | Hydraulic Transmission/Automatic | ||||||



We also provide :
2ton 2.5ton 3ton 3.5ton 4ton 4.5ton 5ton 7ton 8ton 10ton Diesel Forklift ;
1ton 1.5ton 2ton 2.5ton 3ton 3.5ton Electric Forklift
2ton 2.5ton 3ton and 3.5ton 4ton 5ton LPG Dual Fuel Forklift
1. Professional manufacturer since from 1998
2. Quality first, profit second, 100% qualified
3. Fast delivery time:5-7 days loading in container
4. Accept customization and OEM,ODM service
