Model | Tavol-1004 | |
Machine parameters | Type | 4×4 |
Rated Traction( KN) | 15 | |
PTO Max Power (KW) | 63 | |
Dimensions(mm) | 3540×1960×2700 | |
Wheelbase(mm) | 2120 | |
Track(mm) | Front wheel(mm) | 1350-1550 |
Rear wheel(mm) | 1300-1500 |
Availability: | |
---|---|
Quantity: | |
TL1004
TAVOL
Model | Tavol-1004 | |
Machine parameters | Type | 4×4 |
Rated Traction( KN) | 15 | |
PTO Max Power (KW) | 63 | |
Dimensions(mm) | 3540×1960×2700 | |
Wheelbase(mm) | 2120 | |
Track(mm) | Front wheel(mm) | 1350-1550 |
Rear wheel(mm) | 1300-1500 | |
Ground clearance(mm) | Minimum ground clearance(mm) | 400 |
Minimum turning cricle radius | Use unilateral braking | ≤4.0 |
Not unilateral braking | ≤4.6 | |
Minimum use quality | 3000 | |
Gearbox | 12F+12R Shuttle Shift | |
Steering System | hydraulic steering gear | |
Drive Train | Clutch | double acting clutch |
Working equipment | Maximum lifting force at 610mm(KN) | 17 |
Suspension mechanism | Three-piont suspension type 1 | |
PTO shaft | PTO Spedd(r/min) | 540/760/1000 |
Tire | Front wheel specifications | 6.00-16 |
Rear wheel specifications | 12.4-28 | |
Engine | Type | Inline, 4 stroke, Water cooled |
Cylinder | 4 | |
Engine Brand | YTO, XICHAI, LAIDONG; EURO5 4L28V50 | |
Optional | Cabin | AC/Heater |
Roll bar | ||
Canopy | ||
Perfusion volume | Radiater(L) | 12 |
Fuel tank(L) | 64 | |
Engine oil pan(L) | 17 | |
Driveline oil (L) | 38 | |
Lifter(L) | 17 | |
This parameter table is for reference only, everything is based on actual products |
Client feedback
![]() | ![]() | ![]() |
Project in Syria | Project in Estonia | Project in Bosnia and Herzegovina |
![]() | ![]() | ![]() |
Project in France | Project in Czech Republic | Project in Italy |
The ultra-low gear (0.3-2 km/h) is suitable for precision operations (such as sowing and transplanting), and the high gear (30-40 km/h) improves transportation efficiency.
Use low gear to ensure no power loss during deep plowing, and use high gear to save time during transportation, and the overall efficiency is increased by 30%.
One machine can handle the entire process of plowing, sowing, intertillage, and transportation, which is suitable for large farms or agricultural machinery service providers.
Ms.Joily Sun
Wechat/WhatsApp :+8615166062329
Email:joily@tavolgroup.com
Model | Tavol-1004 | |
Machine parameters | Type | 4×4 |
Rated Traction( KN) | 15 | |
PTO Max Power (KW) | 63 | |
Dimensions(mm) | 3540×1960×2700 | |
Wheelbase(mm) | 2120 | |
Track(mm) | Front wheel(mm) | 1350-1550 |
Rear wheel(mm) | 1300-1500 | |
Ground clearance(mm) | Minimum ground clearance(mm) | 400 |
Minimum turning cricle radius | Use unilateral braking | ≤4.0 |
Not unilateral braking | ≤4.6 | |
Minimum use quality | 3000 | |
Gearbox | 12F+12R Shuttle Shift | |
Steering System | hydraulic steering gear | |
Drive Train | Clutch | double acting clutch |
Working equipment | Maximum lifting force at 610mm(KN) | 17 |
Suspension mechanism | Three-piont suspension type 1 | |
PTO shaft | PTO Spedd(r/min) | 540/760/1000 |
Tire | Front wheel specifications | 6.00-16 |
Rear wheel specifications | 12.4-28 | |
Engine | Type | Inline, 4 stroke, Water cooled |
Cylinder | 4 | |
Engine Brand | YTO, XICHAI, LAIDONG; EURO5 4L28V50 | |
Optional | Cabin | AC/Heater |
Roll bar | ||
Canopy | ||
Perfusion volume | Radiater(L) | 12 |
Fuel tank(L) | 64 | |
Engine oil pan(L) | 17 | |
Driveline oil (L) | 38 | |
Lifter(L) | 17 | |
This parameter table is for reference only, everything is based on actual products |
Client feedback
![]() | ![]() | ![]() |
Project in Syria | Project in Estonia | Project in Bosnia and Herzegovina |
![]() | ![]() | ![]() |
Project in France | Project in Czech Republic | Project in Italy |
The ultra-low gear (0.3-2 km/h) is suitable for precision operations (such as sowing and transplanting), and the high gear (30-40 km/h) improves transportation efficiency.
Use low gear to ensure no power loss during deep plowing, and use high gear to save time during transportation, and the overall efficiency is increased by 30%.
One machine can handle the entire process of plowing, sowing, intertillage, and transportation, which is suitable for large farms or agricultural machinery service providers.
Ms.Joily Sun
Wechat/WhatsApp :+8615166062329
Email:joily@tavolgroup.com