Model | Tavol-704 | |
Machine parameters | Type | 4×4 |
Rated Traction( KN) | 14 | |
PTO Max Power (KW) | 43 | |
Dimensions(mm) | 3250×1680×2560 | |
Wheelbase(mm) | 1850 | |
Track(mm) | Front wheel(mm) | 1350-1550 |
Rear wheel(mm) | 1300-1500 |
Availability: | |
---|---|
Quantity: | |
TL704
TAVOL
8701921000
Model | Tavol-704 | |
Machine parameters | Type | 4×4 |
Rated Traction( KN) | 14 | |
PTO Max Power (KW) | 43 | |
Dimensions(mm) | 3250×1680×2560 | |
Wheelbase(mm) | 2016 | |
Track(mm) | Front wheel(mm) | 1350-1550 |
Rear wheel(mm) | 1300-1500 | |
Ground clearance(mm) | Minimum ground clearance(mm) | 295 |
Minimum turning cricle radius | Use unilateral braking | ≤4.0 |
Not unilateral braking | ≤4.6 | |
Minimum use quality | 2000 | |
Gearbox | 8F+8R Shuttle Shift | |
Steering System | hydraulic steering gear | |
Drive Train | Clutch | double acting clutch |
Working equipment | Maximum lifting force at 610mm(KN) | 12 |
Suspension mechanism | Three-piont suspension type 1 | |
PTO shaft | PTO Spedd(r/min) | 540/760/1000 |
Tire | Front wheel specifications | 6.00-16 |
Rear wheel specifications | 12.4-28 | |
Engine | Type | Inline, 4 stroke, Water cooled |
Cylinder | 4 | |
Engine Brand | YTO, XICHAI, LAIDONG; EURO5 4L28V50 | |
Optional | Cabin | AC/Heater |
Roll bar | ||
Canopy | ||
Perfusion volume | Radiater(L) | 10 |
Fuel tank(L) | 60 | |
Engine oil pan(L) | 5 | |
Driveline oil (L) | 20 | |
Lifter(L) | 9.5 | |
This parameter table is for reference only, everything is based on actual products |
![]() | ![]() | ![]() |
Project in Estonia | Project in Syria | Project in Bosnia and Herzegovina |
![]() | ![]() | ![]() |
Project in Italy | Project in Czech Republic | Project in France |
✅ 8+8 gears → powerful at low speed, time-saving at high speed → 25% efficiency improvement
✅ Accurate gear matching → avoid power waste → 10%-15% fuel saving
✅ Applicable in multiple scenarios → one machine can handle farming, planting and transportation → reduce equipment investment
✅ Comfortable operation → easy gear shifting → no fatigue during long-term operation
✅ Durable design → low failure rate and long life → less maintenance and more cost-saving
Ms.Joily Sun
Wechat/WhatsApp :+8615166062329
Email:joily@tavolgroup.com
Model | Tavol-704 | |
Machine parameters | Type | 4×4 |
Rated Traction( KN) | 14 | |
PTO Max Power (KW) | 43 | |
Dimensions(mm) | 3250×1680×2560 | |
Wheelbase(mm) | 2016 | |
Track(mm) | Front wheel(mm) | 1350-1550 |
Rear wheel(mm) | 1300-1500 | |
Ground clearance(mm) | Minimum ground clearance(mm) | 295 |
Minimum turning cricle radius | Use unilateral braking | ≤4.0 |
Not unilateral braking | ≤4.6 | |
Minimum use quality | 2000 | |
Gearbox | 8F+8R Shuttle Shift | |
Steering System | hydraulic steering gear | |
Drive Train | Clutch | double acting clutch |
Working equipment | Maximum lifting force at 610mm(KN) | 12 |
Suspension mechanism | Three-piont suspension type 1 | |
PTO shaft | PTO Spedd(r/min) | 540/760/1000 |
Tire | Front wheel specifications | 6.00-16 |
Rear wheel specifications | 12.4-28 | |
Engine | Type | Inline, 4 stroke, Water cooled |
Cylinder | 4 | |
Engine Brand | YTO, XICHAI, LAIDONG; EURO5 4L28V50 | |
Optional | Cabin | AC/Heater |
Roll bar | ||
Canopy | ||
Perfusion volume | Radiater(L) | 10 |
Fuel tank(L) | 60 | |
Engine oil pan(L) | 5 | |
Driveline oil (L) | 20 | |
Lifter(L) | 9.5 | |
This parameter table is for reference only, everything is based on actual products |
![]() | ![]() | ![]() |
Project in Estonia | Project in Syria | Project in Bosnia and Herzegovina |
![]() | ![]() | ![]() |
Project in Italy | Project in Czech Republic | Project in France |
✅ 8+8 gears → powerful at low speed, time-saving at high speed → 25% efficiency improvement
✅ Accurate gear matching → avoid power waste → 10%-15% fuel saving
✅ Applicable in multiple scenarios → one machine can handle farming, planting and transportation → reduce equipment investment
✅ Comfortable operation → easy gear shifting → no fatigue during long-term operation
✅ Durable design → low failure rate and long life → less maintenance and more cost-saving
Ms.Joily Sun
Wechat/WhatsApp :+8615166062329
Email:joily@tavolgroup.com