Availability: | |
---|---|
Quantity: | |
2BGY
TAVOL
8432311100
Model | 2BGYF-2 | 2BGYF-3 | 2BGYF-4 | 2BGYF-5 | 2BGYF-6 | 2BGYF-7 | 2BYF-2 | 2BYF-3 | 2BYF-4 | 2BYF-5 | 2BYF-6 | 2BYF-7 |
Depth of seeding (mm) | 50-100 | |||||||||||
No of seeding row | 2 | 3 | 4 | 5 | 6 | 7 | 2 | 3 | 4 | 5 | 6 | 7 |
Row spacing (mm) | 500-620 | |||||||||||
Planting distance (mm) | 120-320 | |||||||||||
Tractor power (hp) | 20-40 | 30-50 | 40-70 | 40-80 | 40-90 | 50-120 | 20-40 | 30-50 | 40-70 | 40-80 | 40-90 | 50-120 |
Weight (kg) | 180 | 210 | 275 | 340 | 410 | 125 | 155 | 195 | 240 | 290 | ||
Mounted cat | Cat | Cat |
![]() | ![]() | ![]() |
1.Automated operations: The corn seeder can complete multiple steps such as digging holes, planting seeds, and fertilizing at one time, greatly improving operating efficiency.
2.Uniform sowing: The seeder distributes seeds more evenly, improving land utilization and crop yield.
3.Ensure seed quality: Corn seeders can reduce damage to seeds and ensure seed quality, thereby improving seedling emergence rate and crop growth quality.
4.Precise control of sowing parameters: The seeder can adjust parameters such as sowing depth and density according to different land conditions and crop needs, improving the quality and success rate of sowing.
5.Adaptable to a variety of crops: The corn seeder is not only suitable for sowing corn, but also can be used for beans, sorghum and other crops that need to be planted.
![]() | ![]() | ![]() |
Project in Bulgaria | Project in Australia | Project in Colombia |
![]() | ![]() | |
Project in Mongolia | Project in Romania | Project in Russia |
Ms.Joily Sun
WhatsApp/WeChat:+8615166062329
Email:joily@tavolgroup.com
Model | 2BGYF-2 | 2BGYF-3 | 2BGYF-4 | 2BGYF-5 | 2BGYF-6 | 2BGYF-7 | 2BYF-2 | 2BYF-3 | 2BYF-4 | 2BYF-5 | 2BYF-6 | 2BYF-7 |
Depth of seeding (mm) | 50-100 | |||||||||||
No of seeding row | 2 | 3 | 4 | 5 | 6 | 7 | 2 | 3 | 4 | 5 | 6 | 7 |
Row spacing (mm) | 500-620 | |||||||||||
Planting distance (mm) | 120-320 | |||||||||||
Tractor power (hp) | 20-40 | 30-50 | 40-70 | 40-80 | 40-90 | 50-120 | 20-40 | 30-50 | 40-70 | 40-80 | 40-90 | 50-120 |
Weight (kg) | 180 | 210 | 275 | 340 | 410 | 125 | 155 | 195 | 240 | 290 | ||
Mounted cat | Cat | Cat |
![]() | ![]() | ![]() |
1.Automated operations: The corn seeder can complete multiple steps such as digging holes, planting seeds, and fertilizing at one time, greatly improving operating efficiency.
2.Uniform sowing: The seeder distributes seeds more evenly, improving land utilization and crop yield.
3.Ensure seed quality: Corn seeders can reduce damage to seeds and ensure seed quality, thereby improving seedling emergence rate and crop growth quality.
4.Precise control of sowing parameters: The seeder can adjust parameters such as sowing depth and density according to different land conditions and crop needs, improving the quality and success rate of sowing.
5.Adaptable to a variety of crops: The corn seeder is not only suitable for sowing corn, but also can be used for beans, sorghum and other crops that need to be planted.
![]() | ![]() | ![]() |
Project in Bulgaria | Project in Australia | Project in Colombia |
![]() | ![]() | |
Project in Mongolia | Project in Romania | Project in Russia |
Ms.Joily Sun
WhatsApp/WeChat:+8615166062329
Email:joily@tavolgroup.com