Availability: | |
---|---|
Quantity: | |
TL704
Tavol
Product Parameters
Model | TL704 | |
Machine parameters | Type | 4×4 |
Rated Traction( KN) | 14 | |
PTO Max Power (KW) PTO Max Power | 43 | |
Dimensions(mm) | 3910×1720×2600 | |
Wheelbase(mm) | 1700 | |
Track(mm) | Front wheel(mm) | 850-1400 |
Rear wheel(mm) | 850-1400 | |
Ground clearance(mm) | Minimum ground clearance(mm) | 380 |
Minimum turning cricle radius | Use unilateral braking | 3.6±0.20 |
Not unilateral braking | 3.8±0.30 | |
Minimum use quality | 2440 | |
Gearbox | 8F+8R Shuttle Shift | |
Steering System | hydraulic steering gear | |
Drive Train | Clutch | double acting clutch |
Working equipment | Maximum lifting force at 610mm(KN) | 12 |
Suspension mechanism | Three-piont suspension type 1 | |
PTO shaft | PTO Spedd(r/min) ) | 540/760(option: 540/1000) |
Tire | Front wheel specifications | 6.5-16/7.5-16/8.3-20 |
Rear wheel specifications | 11.2-24/12.4-24/12.4-28 | |
Engine | Type | Inline, 4 stroke, Water cooled |
Cylinder | 4 | |
Optional | Cabin | AC/Heater |
Roll bar | ||
Canopy |
Customer feedback
Project in Zambia
Project in Romania
Project in Australia
Welcome to contact
Product Parameters
Model | TL704 | |
Machine parameters | Type | 4×4 |
Rated Traction( KN) | 14 | |
PTO Max Power (KW) PTO Max Power | 43 | |
Dimensions(mm) | 3910×1720×2600 | |
Wheelbase(mm) | 1700 | |
Track(mm) | Front wheel(mm) | 850-1400 |
Rear wheel(mm) | 850-1400 | |
Ground clearance(mm) | Minimum ground clearance(mm) | 380 |
Minimum turning cricle radius | Use unilateral braking | 3.6±0.20 |
Not unilateral braking | 3.8±0.30 | |
Minimum use quality | 2440 | |
Gearbox | 8F+8R Shuttle Shift | |
Steering System | hydraulic steering gear | |
Drive Train | Clutch | double acting clutch |
Working equipment | Maximum lifting force at 610mm(KN) | 12 |
Suspension mechanism | Three-piont suspension type 1 | |
PTO shaft | PTO Spedd(r/min) ) | 540/760(option: 540/1000) |
Tire | Front wheel specifications | 6.5-16/7.5-16/8.3-20 |
Rear wheel specifications | 11.2-24/12.4-24/12.4-28 | |
Engine | Type | Inline, 4 stroke, Water cooled |
Cylinder | 4 | |
Optional | Cabin | AC/Heater |
Roll bar | ||
Canopy |
Customer feedback
Project in Zambia
Project in Romania
Project in Australia
Welcome to contact