Model | Tavol-1204 | |
Machine parameters | Type | 4×4 |
Rated Traction( KN) | 28 | |
PTO Max Power (KW) | 93.8 | |
Dimensions(mm) | 4750*2100*2850 | |
Wheelbase(mm) | 2570 | |
Track(mm) | Front wheel(mm) | 1700 |
Rear wheel(mm) | 1620-2290 |
Availability: | |
---|---|
Quantity: | |
TL1204
TAVOL
Model | Tavol-1204 | |
Machine parameters | Type | 4×4 |
Rated Traction( KN) | 28 | |
PTO Max Power (KW) | 75 | |
Dimensions(mm) | 4750*2100*2850 | |
Wheelbase(mm) | 2570 | |
Track(mm) | Front wheel(mm) | 1800 |
Rear wheel(mm) | 1620-2300 | |
Ground clearance(mm) | Minimum ground clearance(mm) | 365 |
Minimum turning cricle radius | Use unilateral braking | ≤4.8 |
Not unilateral braking | ≤4.3 | |
Minimum use quality | 4700 | |
Gearbox | 16F+8R Shuttle Shift | |
Steering System | hydraulic steering gear | |
Drive Train | Clutch | double acting clutch |
Working equipment | Maximum lifting force at 610mm(KN) | 25 |
Suspension mechanism | Three-piont suspension type 1 | |
PTO shaft | PTO Spedd(r/min) | 540/1000 |
Tire | Front wheel specifications | 12.4-24 |
Rear wheel specifications | 16.9-34 | |
Engine | Type | Inline, 4 stroke, Water cooled |
Cylinder | 6 | |
Optional | Cabin | AC/Heater |
Roll bar | ||
Canopy | ||
Perfusion volume | Radiater(L) | 14 |
Fuel tank(L) | 150 | |
Engine oil pan(L) | 17 | |
Driveline oil (L) | 38 | |
Lifter(L) | 17 | |
This parameter table is for reference only, everything is based on actual products |
![]() | ![]() | ![]() |
Inside the cab | 2 group hydraulic output | Warning light |
Client feedback
![]() | ![]() | ![]() | |
Project in Ukraine | Project in Cameroon | Project in Latvia | Project in Australia |
![]() | ![]() | ![]() | ![]() |
Project in Congo | Project inTrinidad and Tobago | Project in Mongolia | Project in Russia |
Welcome you Contact US:
Ms.Joily sun
WhatsApp/WeChat:+8615166062329
Email:joily@tavolgroupcom
Model | Tavol-1204 | |
Machine parameters | Type | 4×4 |
Rated Traction( KN) | 28 | |
PTO Max Power (KW) | 75 | |
Dimensions(mm) | 4750*2100*2850 | |
Wheelbase(mm) | 2570 | |
Track(mm) | Front wheel(mm) | 1800 |
Rear wheel(mm) | 1620-2300 | |
Ground clearance(mm) | Minimum ground clearance(mm) | 365 |
Minimum turning cricle radius | Use unilateral braking | ≤4.8 |
Not unilateral braking | ≤4.3 | |
Minimum use quality | 4700 | |
Gearbox | 16F+8R Shuttle Shift | |
Steering System | hydraulic steering gear | |
Drive Train | Clutch | double acting clutch |
Working equipment | Maximum lifting force at 610mm(KN) | 25 |
Suspension mechanism | Three-piont suspension type 1 | |
PTO shaft | PTO Spedd(r/min) | 540/1000 |
Tire | Front wheel specifications | 12.4-24 |
Rear wheel specifications | 16.9-34 | |
Engine | Type | Inline, 4 stroke, Water cooled |
Cylinder | 6 | |
Optional | Cabin | AC/Heater |
Roll bar | ||
Canopy | ||
Perfusion volume | Radiater(L) | 14 |
Fuel tank(L) | 150 | |
Engine oil pan(L) | 17 | |
Driveline oil (L) | 38 | |
Lifter(L) | 17 | |
This parameter table is for reference only, everything is based on actual products |
![]() | ![]() | ![]() |
Inside the cab | 2 group hydraulic output | Warning light |
Client feedback
![]() | ![]() | ![]() | |
Project in Ukraine | Project in Cameroon | Project in Latvia | Project in Australia |
![]() | ![]() | ![]() | ![]() |
Project in Congo | Project inTrinidad and Tobago | Project in Mongolia | Project in Russia |
Welcome you Contact US:
Ms.Joily sun
WhatsApp/WeChat:+8615166062329
Email:joily@tavolgroupcom