Model | Tavol-904 | |
Machine parameters | Type | 4×4 |
Rated Traction( KN) | 23.7 | |
PTO Max Power (KW) | 60.8 | |
Dimensions(mm) | 4350*2100*2850 | |
Wheelbase(mm) | 2570 | |
Track(mm) | Front wheel(mm) | 1650 |
Rear wheel(mm) | 1620 |
Availability: | |
---|---|
Quantity: | |
TL904
TAVOL
Technical Parameters
Model | Tavol-904 | |
Machine parameters | Type | 4×4 |
Rated Traction( KN) | 23.7 | |
PTO Max Power (KW) | 60.8 | |
Dimensions(mm) | 4350*2100*2850 | |
Wheelbase(mm) | 2570 | |
Track(mm) | Front wheel(mm) | 1650 |
Rear wheel(mm) | 1620~2020 | |
Ground clearance(mm) | Minimum ground clearance(mm) | 365 |
Minimum turning cricle radius | Use unilateral braking | ≤4.8 |
Not unilateral braking | ≤4.3 | |
Minimum use quality | 4250 | |
Gearbox | 16F+8R Shuttle Shift | |
Steering System | hydraulic steering gear | |
Drive Train | Clutch | double acting clutch |
Working equipment | Maximum lifting force at 610mm(KN) | 16.8 |
Suspension mechanism | Three-piont suspension type 1 | |
PTO shaft | PTO Spedd(r/min) | 540/1000 |
Tire | Front wheel specifications | 12.4-24 |
Rear wheel specifications | 16.9-34 | |
Engine | Type | Inline, 4 stroke, Water cooled |
Cylinder | 4 | |
Optional | Cabin | AC/Heater |
Roll bar | ||
Canopy | ||
Perfusion volume | Radiater(L) | 14 |
Fuel tank(L) | 150 | |
Engine oil pan(L) | 17 | |
Driveline oil (L) | 38 | |
Lifter(L) | 17 | |
This parameter table is for reference only, everything is based on actual products |
![]() | ![]() | ![]() | |
Project in Brazil | Project in Ukraine | Project in Latvia | Project in Australia |
![]() | ![]() | ![]() | ![]() |
Project in Congo | Project inTrinidad and Tobago | Project in Mongolia | Project in Russia |
Welcome you Contact US:
Ms.Joily sun
WhatsApp/WeChat:+8615166062329
Email:joily@tavolgroupcom
Technical Parameters
Model | Tavol-904 | |
Machine parameters | Type | 4×4 |
Rated Traction( KN) | 23.7 | |
PTO Max Power (KW) | 60.8 | |
Dimensions(mm) | 4350*2100*2850 | |
Wheelbase(mm) | 2570 | |
Track(mm) | Front wheel(mm) | 1650 |
Rear wheel(mm) | 1620~2020 | |
Ground clearance(mm) | Minimum ground clearance(mm) | 365 |
Minimum turning cricle radius | Use unilateral braking | ≤4.8 |
Not unilateral braking | ≤4.3 | |
Minimum use quality | 4250 | |
Gearbox | 16F+8R Shuttle Shift | |
Steering System | hydraulic steering gear | |
Drive Train | Clutch | double acting clutch |
Working equipment | Maximum lifting force at 610mm(KN) | 16.8 |
Suspension mechanism | Three-piont suspension type 1 | |
PTO shaft | PTO Spedd(r/min) | 540/1000 |
Tire | Front wheel specifications | 12.4-24 |
Rear wheel specifications | 16.9-34 | |
Engine | Type | Inline, 4 stroke, Water cooled |
Cylinder | 4 | |
Optional | Cabin | AC/Heater |
Roll bar | ||
Canopy | ||
Perfusion volume | Radiater(L) | 14 |
Fuel tank(L) | 150 | |
Engine oil pan(L) | 17 | |
Driveline oil (L) | 38 | |
Lifter(L) | 17 | |
This parameter table is for reference only, everything is based on actual products |
![]() | ![]() | ![]() | |
Project in Brazil | Project in Ukraine | Project in Latvia | Project in Australia |
![]() | ![]() | ![]() | ![]() |
Project in Congo | Project inTrinidad and Tobago | Project in Mongolia | Project in Russia |
Welcome you Contact US:
Ms.Joily sun
WhatsApp/WeChat:+8615166062329
Email:joily@tavolgroupcom