Capacity(kg): | |
---|---|
Fork size(mm): | |
Lifting height: | |
Availability: | |
Quantity: | |
CPCD30
Tavol
Model | CPCD20 | CPCD25 | CPCD30 | CPCD35 |
Rated Loading Capacity(kg) | 2000 | 2500 | 3000 | 3500 |
Load Center Distance(mm) | 500 | 500 | 500 | 500 |
Drive From | Diesel | Diesel | Diesel | Diesel |
Fork Lifting Height(mm) | 3000 | 3000 | 3000 | 3000 |
Mast Tilt Angle(Forward and Backward) | 6°/12° | 6°/12° | 6°/12° | 6°/12° |
Min. Turning Radius(mm) | 2450 | 2450 | 2530 | 2540 |
Length (Including Fork)(mm) | 3605 | 3605 | 3970 | 4000 |
Witdth(mm) | 1160 | 1160 | 1230 | 1230 |
Height(Door Frame Indented)(mm) | 2095 | 2095 | 2110 | 2110 |
Max working Height(mm) | 4080 | 4080 | 4270 | 4270 |
Front Overhang(mm) | 451 | 451 | 465 | 465 |
Wheel Base(mm) | 1640 | 1640 | 1775 | 1775 |
Front Wheel Track(mm) | 970 | 970 | 1000 | 1000 |
Rear Wheel Track(mm) | 970 | 970 | 970 | 970 |
Front Wheel Tyre | 7.00-12 | 7.00-12 | 28*9-15 | 28*9-15 |
Rear Wheel Tyre | 6.00-9 | 6.00-9 | 6.50-10 | 6.50-10 |
Self Weight(kg) | 3320 | 3600 | 4290 | 4700 |
Standard Fork Length(mm) | 1070 | 1070 | 1220 | 1220 |
Fork Width(mm) | 122 | 122 | 122 | 122 |
Fork Thickness(mm) | 40 | 40 | 45 | 45 |
Engine Rated Power(kw) | 36.8 | 36.8 | 36.8 | 36.8 |
Engine Speed At Rated Power(rmp) | 2500 | 2500 | 2500 | 2500 |
Engine Maximum Torque(Nm) | 157 | 157 | 165 | 165 |
Engine Speed At Maximum Torque(rpm) | 1800 | 1800 | 1600-1800 | 1600-1800 |
Transmission Form | Mechanical/Hydraulic | Mechanical/Hydraulic | Mechanical/Hydraulic | Mechanical/Hydraulic |
1.Xinchai engine, Quanchai engine; optional Japan Isuzu, Mitsubishi engine and others;
2.Optional side shifter, fork positioner and other attachments;
3.Standard 2-stages 3000mm mast, optional 2-stages and 3-stages full free 4500mm-7500mm mast;
4.Standard 1220mm fork, optional 1370mm, 1520mm, 1670mm and 1820mm forks;
5.Mechanical and Automatic transmission can be choosen;
6.Standard pneumatic tire, optional solid tire.
![]() | ![]() | ![]() |
Japanese Isuzu Diesel Engine | Japanese Mitsubishi Diesel Engine | Chinese Xinchai/Quanchai Diesel Engine |
![]() | ![]() | ![]() |
Standard Configuration | Side Shift | Side Shift and Fork Positioner |
![]() | ![]() | ![]() |
Standard 2-stages Mast | 2-stages Full Free Mast | 3-stages Full Free Mast |
![]() | ![]() | ![]() |
Operating Systom The hydraulic power-assisted operating system is light and labor-saving, improves efficiency, provides precise control and high stability. | Steering Wheel Hydraulic power steering, easy to operate, reduces fatigue, precise steering, sensitive response, and optimized ergonomics. | Comfortable Seat Toyota seats, ergonomic design, reduced fatigue, multi-dimensional adjustment, all-weather durability. |
![]() | ![]() | ![]() |
Bright LED Light Forklift LED lights have become the standard configuration of modern forklift lighting systems due to their high efficiency, energy saving, ultra-long life and excellent reliability. | Powerful Diesel Enigne Super strong power output, ultra-low fuel consumption, weather resistance performance 30℃ cold start to 50℃ high temperature continuous operation, and ultra-long service life. | Pneumatic tires Excellent shock absorption and cushioning performance, superb ground adaptability, high load-bearing capacity and high-speed stability |
Ms.Joily Sun
Wechat/WhatsApp :+8615166062329
Email:joily@tavolgroup.com
Model | CPCD20 | CPCD25 | CPCD30 | CPCD35 |
Rated Loading Capacity(kg) | 2000 | 2500 | 3000 | 3500 |
Load Center Distance(mm) | 500 | 500 | 500 | 500 |
Drive From | Diesel | Diesel | Diesel | Diesel |
Fork Lifting Height(mm) | 3000 | 3000 | 3000 | 3000 |
Mast Tilt Angle(Forward and Backward) | 6°/12° | 6°/12° | 6°/12° | 6°/12° |
Min. Turning Radius(mm) | 2450 | 2450 | 2530 | 2540 |
Length (Including Fork)(mm) | 3605 | 3605 | 3970 | 4000 |
Witdth(mm) | 1160 | 1160 | 1230 | 1230 |
Height(Door Frame Indented)(mm) | 2095 | 2095 | 2110 | 2110 |
Max working Height(mm) | 4080 | 4080 | 4270 | 4270 |
Front Overhang(mm) | 451 | 451 | 465 | 465 |
Wheel Base(mm) | 1640 | 1640 | 1775 | 1775 |
Front Wheel Track(mm) | 970 | 970 | 1000 | 1000 |
Rear Wheel Track(mm) | 970 | 970 | 970 | 970 |
Front Wheel Tyre | 7.00-12 | 7.00-12 | 28*9-15 | 28*9-15 |
Rear Wheel Tyre | 6.00-9 | 6.00-9 | 6.50-10 | 6.50-10 |
Self Weight(kg) | 3320 | 3600 | 4290 | 4700 |
Standard Fork Length(mm) | 1070 | 1070 | 1220 | 1220 |
Fork Width(mm) | 122 | 122 | 122 | 122 |
Fork Thickness(mm) | 40 | 40 | 45 | 45 |
Engine Rated Power(kw) | 36.8 | 36.8 | 36.8 | 36.8 |
Engine Speed At Rated Power(rmp) | 2500 | 2500 | 2500 | 2500 |
Engine Maximum Torque(Nm) | 157 | 157 | 165 | 165 |
Engine Speed At Maximum Torque(rpm) | 1800 | 1800 | 1600-1800 | 1600-1800 |
Transmission Form | Mechanical/Hydraulic | Mechanical/Hydraulic | Mechanical/Hydraulic | Mechanical/Hydraulic |
1.Xinchai engine, Quanchai engine; optional Japan Isuzu, Mitsubishi engine and others;
2.Optional side shifter, fork positioner and other attachments;
3.Standard 2-stages 3000mm mast, optional 2-stages and 3-stages full free 4500mm-7500mm mast;
4.Standard 1220mm fork, optional 1370mm, 1520mm, 1670mm and 1820mm forks;
5.Mechanical and Automatic transmission can be choosen;
6.Standard pneumatic tire, optional solid tire.
![]() | ![]() | ![]() |
Japanese Isuzu Diesel Engine | Japanese Mitsubishi Diesel Engine | Chinese Xinchai/Quanchai Diesel Engine |
![]() | ![]() | ![]() |
Standard Configuration | Side Shift | Side Shift and Fork Positioner |
![]() | ![]() | ![]() |
Standard 2-stages Mast | 2-stages Full Free Mast | 3-stages Full Free Mast |
![]() | ![]() | ![]() |
Operating Systom The hydraulic power-assisted operating system is light and labor-saving, improves efficiency, provides precise control and high stability. | Steering Wheel Hydraulic power steering, easy to operate, reduces fatigue, precise steering, sensitive response, and optimized ergonomics. | Comfortable Seat Toyota seats, ergonomic design, reduced fatigue, multi-dimensional adjustment, all-weather durability. |
![]() | ![]() | ![]() |
Bright LED Light Forklift LED lights have become the standard configuration of modern forklift lighting systems due to their high efficiency, energy saving, ultra-long life and excellent reliability. | Powerful Diesel Enigne Super strong power output, ultra-low fuel consumption, weather resistance performance 30℃ cold start to 50℃ high temperature continuous operation, and ultra-long service life. | Pneumatic tires Excellent shock absorption and cushioning performance, superb ground adaptability, high load-bearing capacity and high-speed stability |
Ms.Joily Sun
Wechat/WhatsApp :+8615166062329
Email:joily@tavolgroup.com