Capacity(kg): | |
---|---|
Fork size (mm): | |
Weight(Kg): | |
overhead guard height(mm): | |
Wheelbase(mm): | |
Availability: | |
Quantity: | |
CPCD80
Tavol
Model | CPCD80 |
Rated Lifting Load(kg) | 8000 |
Load Center Distance(mm) | 600 |
Free lifting Height(mm) | 200 |
Overall Length(With Fork/Without Fork)(mm) | 5497/4277 |
Width(mm) | 2245 |
Overhead Guard Height(mm) | 2570 |
Wheelbase(mm) | 2800 |
Minimum Ground Clearance(mm) | 250 |
Mast Tilt Angle(Front/Rear)(mm) | 6/12 |
Tire No(Front ) | 825-20 |
Tire No(Rear) | 825-20 |
Minimum Turning Radius(Outside)(mm) | 4150 |
Minimum Right Angle Aisle Width(mm) | 6010 |
Fork Size(mm) | 1520x175x85 |
Maxmum Working Speed(Full-Load/No Load)(km/h) | 20/26 |
Maxmum Speed Speed(Full-Load/No Load)(mm/s) | 330/350 |
Maximum Gradeability (Full-Load/No Load)(%) | 15/20 |
Total Weight(kg) | 11800 |
Engine | XICHAI 61110, 85KW |
Type Of Power Shift | Hydraulic Transmission/Automatic |
TAVOL brand forklift applied CE certificate, the performance & technical specification is advanced in China, has reached the international advanced level .We have exported to many countries, such as Germany, Brazil, Mexico, Spain, Moldova, Albania, Paraguay, El Salvador, Argentina, Bosnia, Kuwait, Turkey, Cyprus, Saudi Arabia, Indonesia,Georgia, Bangladesh, Philippines, Australia etc.
![]() | ![]() | ![]() | ![]() |
Project in Colombia | Project in Algeria | Project in Kosovo | Project in Germany |
![]() | ![]() | ![]() | ![]() |
Project in Chile | Project in Armenia | Project in Azerbaijan | Project in Brazil |
Mast and Lift Height for Fork Lift
/ | 2- Stage Mast 2- | Triplex Mast |
1 | 3 m | 4.5m |
2 | 3 m with full free mast | 5m |
3 | 3.5m | 5.5m |
4 | 4m | 6m |
5 | 4.5m | 7m |
6 | 5m | / |
Fork Length for Forklift
1. Standard: 1070 mm for 2t & 2.5t forklift
2. Standard: 1220 mm for 3t & 3.5t forklift
3. Optional: 1370mm, 1520mm, 1670mm, 1820mm for forklift
Attachment for Fork Lift
Optional side shifter, fork positioner, paper roll clamp, bale clamp ,rotating clamp etc.
Ms.Joily Sun
Wechat/WhatsApp :+8615166062329
Email:joily@tavolgroup.com
Model | CPCD80 |
Rated Lifting Load(kg) | 8000 |
Load Center Distance(mm) | 600 |
Free lifting Height(mm) | 200 |
Overall Length(With Fork/Without Fork)(mm) | 5497/4277 |
Width(mm) | 2245 |
Overhead Guard Height(mm) | 2570 |
Wheelbase(mm) | 2800 |
Minimum Ground Clearance(mm) | 250 |
Mast Tilt Angle(Front/Rear)(mm) | 6/12 |
Tire No(Front ) | 825-20 |
Tire No(Rear) | 825-20 |
Minimum Turning Radius(Outside)(mm) | 4150 |
Minimum Right Angle Aisle Width(mm) | 6010 |
Fork Size(mm) | 1520x175x85 |
Maxmum Working Speed(Full-Load/No Load)(km/h) | 20/26 |
Maxmum Speed Speed(Full-Load/No Load)(mm/s) | 330/350 |
Maximum Gradeability (Full-Load/No Load)(%) | 15/20 |
Total Weight(kg) | 11800 |
Engine | XICHAI 61110, 85KW |
Type Of Power Shift | Hydraulic Transmission/Automatic |
TAVOL brand forklift applied CE certificate, the performance & technical specification is advanced in China, has reached the international advanced level .We have exported to many countries, such as Germany, Brazil, Mexico, Spain, Moldova, Albania, Paraguay, El Salvador, Argentina, Bosnia, Kuwait, Turkey, Cyprus, Saudi Arabia, Indonesia,Georgia, Bangladesh, Philippines, Australia etc.
![]() | ![]() | ![]() | ![]() |
Project in Colombia | Project in Algeria | Project in Kosovo | Project in Germany |
![]() | ![]() | ![]() | ![]() |
Project in Chile | Project in Armenia | Project in Azerbaijan | Project in Brazil |
Mast and Lift Height for Fork Lift
/ | 2- Stage Mast 2- | Triplex Mast |
1 | 3 m | 4.5m |
2 | 3 m with full free mast | 5m |
3 | 3.5m | 5.5m |
4 | 4m | 6m |
5 | 4.5m | 7m |
6 | 5m | / |
Fork Length for Forklift
1. Standard: 1070 mm for 2t & 2.5t forklift
2. Standard: 1220 mm for 3t & 3.5t forklift
3. Optional: 1370mm, 1520mm, 1670mm, 1820mm for forklift
Attachment for Fork Lift
Optional side shifter, fork positioner, paper roll clamp, bale clamp ,rotating clamp etc.
Ms.Joily Sun
Wechat/WhatsApp :+8615166062329
Email:joily@tavolgroup.com