| Capacity(kg): | |
|---|---|
| Fork size(mm): | |
| Lifting height: | |
| Availability: | |
| Quantity: | |
CPC20
Tavol
Mast and Lift Height for Fork Lift
| / | 2- Stage Mast 2- | Triplex Mast |
| 1 | 3 m | 4.5m |
| 2 | 3 m with full free mast | 5m |
| 3 | 3.5m | 5.5m |
| 4 | 4m | 6m |
| 5 | 4.5m | 7m |
| 6 | 5m | / |
Attachment for Fork Lift
Optional side shifter, fork positioner, paper roll clamp, bale clamp ,rotating clamp etc.
Other Optional for Forklift
1. Solid tyre
2. 1.8- 2m fork sleeve
3. Alarm
4. Cabin etc
Product specifications
| Model | CPCD20 |
| Rated Loading Capacity(kg) | 2000 |
| Load Center Distance(mm) | 500 |
| Fork Lifting Height(mm) | 3000 |
| Mast Tilt Angle (Forward and Backward) | 6°/12° |
| Length (Including Fork)(mm) | 3605 |
| Width(mm) | 1160 |
| Height(Door Frame Indented) | 2095 |
| Wheel Base(mm) | 1640 |
| Self Weight(kg) (kg) | 3320 |
| Fork Width(mm) | 122 |
| Fork Thickness(mm) | 40 |
| Standard Fork Length(mm) | 1070 |
| Transmission form | Hydraulic |


Mast and Lift Height for Fork Lift
| / | 2- Stage Mast 2- | Triplex Mast |
| 1 | 3 m | 4.5m |
| 2 | 3 m with full free mast | 5m |
| 3 | 3.5m | 5.5m |
| 4 | 4m | 6m |
| 5 | 4.5m | 7m |
| 6 | 5m | / |
Attachment for Fork Lift
Optional side shifter, fork positioner, paper roll clamp, bale clamp ,rotating clamp etc.
Other Optional for Forklift
1. Solid tyre
2. 1.8- 2m fork sleeve
3. Alarm
4. Cabin etc
Product specifications
| Model | CPCD20 |
| Rated Loading Capacity(kg) | 2000 |
| Load Center Distance(mm) | 500 |
| Fork Lifting Height(mm) | 3000 |
| Mast Tilt Angle (Forward and Backward) | 6°/12° |
| Length (Including Fork)(mm) | 3605 |
| Width(mm) | 1160 |
| Height(Door Frame Indented) | 2095 |
| Wheel Base(mm) | 1640 |
| Self Weight(kg) (kg) | 3320 |
| Fork Width(mm) | 122 |
| Fork Thickness(mm) | 40 |
| Standard Fork Length(mm) | 1070 |
| Transmission form | Hydraulic |

