| Model | Tavol-1504 | |
| Machine parameters | Type | 4×4 |
| Rated Traction( KN) | 28 | |
| PTO Max Power (KW) | 93.8 | |
| Dimensions(mm) | 5250*2500*3060 | |
| Wheelbase(mm) | 2600 | |
| Track(mm) | Front wheel(mm) | 1700 |
| Rear wheel(mm) | 1620-2290 | |
| Availability: | |
|---|---|
| Quantity: | |
TL1504
TAVOL

150 HP high-power engine: powerful power, suitable for heavy-duty operations (such as deep plowing, land reclamation, large-scale sowing).
✅ 16+8 gear gearbox (16 forward gears + 8 reverse gears): rich gears to meet different operating requirements (low-speed high torque/high-speed transportation).
✅ Four-wheel drive (4WD) + differential lock: enhance traction and adapt to complex terrain such as mud and slopes.
✅ Electronically controlled hydraulic system: precise control of agricultural machinery (such as plows, seeders) to improve operating efficiency.
✅ Luxury cab (optional): air conditioning, shock-absorbing seats, digital dashboard to reduce operator fatigue.
| Model | Tavol-1504 | |
| Machine parameters | Type | 4×4 |
| Rated Traction( KN) | 28 | |
| PTO Max Power (KW) | 93.8 | |
| Dimensions(mm) | 5250*2500*3060 | |
| Wheelbase(mm) | 2600 | |
| Track(mm) | Front wheel(mm) | 1800 |
| Rear wheel(mm) | 1620-2300 | |
| Ground clearance(mm) | Minimum ground clearance(mm) | 425 |
| Minimum turning cricle radius | Use unilateral braking | ≤4.8 |
| Not unilateral braking | ≤4.3 | |
| Minimum use quality | 6200 | |
| Gearbox | 16F+8R Shuttle Shift | |
| Steering System | hydraulic steering gear | |
| Drive Train | Clutch | double acting clutch |
| Working equipment | Maximum lifting force at 610mm(KN) | 26.5 |
| Suspension mechanism | Three-piont suspension type 1 | |
| PTO shaft | PTO Spedd(r/min) | 540/1000 |
| Tire | Front wheel specifications | 14.9-16 |
| Rear wheel specifications | 18.4-38 | |
| Engine | Type | Inline, 4 stroke, Water cooled |
| Cylinder | 6 | |
| Optional | Cabin | AC/Heater |
| Roll bar | ||
| Canopy | ||
| Perfusion volume | Radiater(L) | 14 |
| Fuel tank(L) | 150 | |
| Engine oil pan(L) | 17 | |
| Driveline oil (L) | 38 | |
| Lifter(L) | 17 | |
This parameter table is for reference only, everything is based on actual products | ||
Client feedback
![]() |
| ![]() | ![]() |
| Project in Ukraine | Project in Cameroon | Project in Latvia | Project in Australia |
![]() | ![]() | ![]() | ![]() |
| Project in Congo | Project inTrinidad and Tobago | Project in Mongolia | Project in Russia |

Welcome you Contact US:
Ms.Joily sun
WhatsApp/WeChat:+8615166062329
Email:joily@tavolgroupcom

150 HP high-power engine: powerful power, suitable for heavy-duty operations (such as deep plowing, land reclamation, large-scale sowing).
✅ 16+8 gear gearbox (16 forward gears + 8 reverse gears): rich gears to meet different operating requirements (low-speed high torque/high-speed transportation).
✅ Four-wheel drive (4WD) + differential lock: enhance traction and adapt to complex terrain such as mud and slopes.
✅ Electronically controlled hydraulic system: precise control of agricultural machinery (such as plows, seeders) to improve operating efficiency.
✅ Luxury cab (optional): air conditioning, shock-absorbing seats, digital dashboard to reduce operator fatigue.
| Model | Tavol-1504 | |
| Machine parameters | Type | 4×4 |
| Rated Traction( KN) | 28 | |
| PTO Max Power (KW) | 93.8 | |
| Dimensions(mm) | 5250*2500*3060 | |
| Wheelbase(mm) | 2600 | |
| Track(mm) | Front wheel(mm) | 1800 |
| Rear wheel(mm) | 1620-2300 | |
| Ground clearance(mm) | Minimum ground clearance(mm) | 425 |
| Minimum turning cricle radius | Use unilateral braking | ≤4.8 |
| Not unilateral braking | ≤4.3 | |
| Minimum use quality | 6200 | |
| Gearbox | 16F+8R Shuttle Shift | |
| Steering System | hydraulic steering gear | |
| Drive Train | Clutch | double acting clutch |
| Working equipment | Maximum lifting force at 610mm(KN) | 26.5 |
| Suspension mechanism | Three-piont suspension type 1 | |
| PTO shaft | PTO Spedd(r/min) | 540/1000 |
| Tire | Front wheel specifications | 14.9-16 |
| Rear wheel specifications | 18.4-38 | |
| Engine | Type | Inline, 4 stroke, Water cooled |
| Cylinder | 6 | |
| Optional | Cabin | AC/Heater |
| Roll bar | ||
| Canopy | ||
| Perfusion volume | Radiater(L) | 14 |
| Fuel tank(L) | 150 | |
| Engine oil pan(L) | 17 | |
| Driveline oil (L) | 38 | |
| Lifter(L) | 17 | |
This parameter table is for reference only, everything is based on actual products | ||
Client feedback
![]() |
| ![]() | ![]() |
| Project in Ukraine | Project in Cameroon | Project in Latvia | Project in Australia |
![]() | ![]() | ![]() | ![]() |
| Project in Congo | Project inTrinidad and Tobago | Project in Mongolia | Project in Russia |

Welcome you Contact US:
Ms.Joily sun
WhatsApp/WeChat:+8615166062329
Email:joily@tavolgroupcom