| Availability: | |
|---|---|
| Quantity: | |
TL1004
TAVOL
8701931000
Technical Parameters
| Model | Tavol-1004 | |
| Machine parameters | Type | 4×4 |
| Rated Traction( KN) | 15 | |
| PTO Max Power (KW) | 65 | |
| Dimensions(mm) | 3910×1720×2720 | |
| Wheelbase(mm) | 2040 | |
| Track(mm) | Front wheel(mm) | 1350-1550 |
| Rear wheel(mm) | 1300-1500 | |
| Ground clearance(mm) | Minimum ground clearance(mm) | 400 |
| Minimum turning cricle radius | Use unilateral braking | ≤4.0 |
| Not unilateral braking | ≤4.6 | |
| Minimum use qu:ality | 2540 | |
| Gearbox | 12F+12R Shuttle Shift | |
| Steering System | hydraulic steering gear | |
| Drive Train | Clutch | double acting clutch |
| Working equipment | Maximum lifting force at 610mm(KN) | 17 |
| Suspension mechanism | Three-piont suspension type 2 | |
| PTO shaft | PTO Spedd(r/min) | 540/760/1000 |
| Tire | Front wheel specifications | 9.5-24/11.2-24 |
| Rear wheel specifications | 14.9-30/16.9-30 | |
| Engine | Type | Inline, 4 stroke, Water cooled |
| Cylinder | 4 | |
| Optional | Cabin | AC/Heater |
| Roll bar | ||
| Canopy | ||
| This parameter table is for reference only, everything is based on actual products | ||
Client Project:
Agricultural machinery:

Welcome to contact us:

Technical Parameters
| Model | Tavol-1004 | |
| Machine parameters | Type | 4×4 |
| Rated Traction( KN) | 15 | |
| PTO Max Power (KW) | 65 | |
| Dimensions(mm) | 3910×1720×2720 | |
| Wheelbase(mm) | 2040 | |
| Track(mm) | Front wheel(mm) | 1350-1550 |
| Rear wheel(mm) | 1300-1500 | |
| Ground clearance(mm) | Minimum ground clearance(mm) | 400 |
| Minimum turning cricle radius | Use unilateral braking | ≤4.0 |
| Not unilateral braking | ≤4.6 | |
| Minimum use qu:ality | 2540 | |
| Gearbox | 12F+12R Shuttle Shift | |
| Steering System | hydraulic steering gear | |
| Drive Train | Clutch | double acting clutch |
| Working equipment | Maximum lifting force at 610mm(KN) | 17 |
| Suspension mechanism | Three-piont suspension type 2 | |
| PTO shaft | PTO Spedd(r/min) | 540/760/1000 |
| Tire | Front wheel specifications | 9.5-24/11.2-24 |
| Rear wheel specifications | 14.9-30/16.9-30 | |
| Engine | Type | Inline, 4 stroke, Water cooled |
| Cylinder | 4 | |
| Optional | Cabin | AC/Heater |
| Roll bar | ||
| Canopy | ||
| This parameter table is for reference only, everything is based on actual products | ||
Client Project:
Agricultural machinery:

Welcome to contact us:
