| Color: | |
|---|---|
| power: | |
| Drive Type: | |
| Availability: | |
| Quantity: | |
TL504
TAVOL
8701921000
Product Video
Name3
The 50hp tractor is a versatile agricultural machinery designed for medium-scale farming operations. Powered by a high-performance 4-cylinder diesel engine, it delivers strong power output while maintaining excellent fuel efficiency. With its 4-wheel drive system and optimized transmission, this tractor can handle various farming tasks including plowing, planting, harvesting, and transportation with outstanding performance in different field conditions.

Technical Parameters
| Model | TL504 | ||
| Type | 4x4 | ||
| Machine parameters | PTO power (KN) | 31 | |
| Rated Traction (KN) | 10.5 | ||
| Dimensions (mm) | 3315×1570×2230 | ||
| Wheelbase (mm) | 1885 | ||
| Track (mm) | Front wheel | 1250 | |
| Rear wheel | 1000-1300 | ||
| Minimum ground clearance (mm) | 295 | ||
| Turning circle radius | Unilateral braking | 3.5 | |
| Not unilateral braking | 4 | ||
| Weight (KG) | 1700 | ||
| Drive Train | Clutch | Single stage cluth | |
| Gearbox | 8+2 shift | ||
| Walking steering | Tire | Front wheel | 6.00-16/6.5-16 |
| Rear wheel | 9.4-24/11.2-24 | ||
| Braking system | Service brake | Mechanical hoof type | |
| Parking brake | Locking pedal type | ||
| Working equipment | Maximum lifting force at 610mm(KN) | 10.5 | |
| Suspension mechanism | Three-point suspension type 1 | ||
| PTO shaft | PTO speed r/min | 540/760 | |
| Engine | Engine brand | YTO | |
| Engine type | Diesel engine | ||
| Engine cylinder | 4 | ||
| Start | Start method | Electric | |
| Main fill volume (L) | Radiater | 10 | |
| Fuel tank | 21 | ||
| Engine sump | 3.5 | ||
| Gearbox oil | 11 | ||
| Lifter | 9 | ||
| This parameter table is for reference only, everything is based on actual products | |||

Product Video
Name3
The 50hp tractor is a versatile agricultural machinery designed for medium-scale farming operations. Powered by a high-performance 4-cylinder diesel engine, it delivers strong power output while maintaining excellent fuel efficiency. With its 4-wheel drive system and optimized transmission, this tractor can handle various farming tasks including plowing, planting, harvesting, and transportation with outstanding performance in different field conditions.

Technical Parameters
| Model | TL504 | ||
| Type | 4x4 | ||
| Machine parameters | PTO power (KN) | 31 | |
| Rated Traction (KN) | 10.5 | ||
| Dimensions (mm) | 3315×1570×2230 | ||
| Wheelbase (mm) | 1885 | ||
| Track (mm) | Front wheel | 1250 | |
| Rear wheel | 1000-1300 | ||
| Minimum ground clearance (mm) | 295 | ||
| Turning circle radius | Unilateral braking | 3.5 | |
| Not unilateral braking | 4 | ||
| Weight (KG) | 1700 | ||
| Drive Train | Clutch | Single stage cluth | |
| Gearbox | 8+2 shift | ||
| Walking steering | Tire | Front wheel | 6.00-16/6.5-16 |
| Rear wheel | 9.4-24/11.2-24 | ||
| Braking system | Service brake | Mechanical hoof type | |
| Parking brake | Locking pedal type | ||
| Working equipment | Maximum lifting force at 610mm(KN) | 10.5 | |
| Suspension mechanism | Three-point suspension type 1 | ||
| PTO shaft | PTO speed r/min | 540/760 | |
| Engine | Engine brand | YTO | |
| Engine type | Diesel engine | ||
| Engine cylinder | 4 | ||
| Start | Start method | Electric | |
| Main fill volume (L) | Radiater | 10 | |
| Fuel tank | 21 | ||
| Engine sump | 3.5 | ||
| Gearbox oil | 11 | ||
| Lifter | 9 | ||
| This parameter table is for reference only, everything is based on actual products | |||
