Capacity(Kg): | |
---|---|
Lifting height(mm): | |
Weight(Kg): | |
Fork size (mm): | |
Availability: | |
Quantity: | |
CPCD30
Tavol
Tavol 3Ton Electric Forklift Truck
Model | CPD30 |
Loading Capacity (kg) | 3000 |
Load Center Distance (mm) | 500 |
Drive From | battery |
Fork Lifting Height (mm) | 3000 |
Length (Including Fork) (mm) | 4120 |
Width (mm) | 1230 |
Height (Door Frame Indented) (mm) | 2105 |
Max working Height (mm) | 4270 |
Wheel Base (mm) | 1700 |
Wheel Track (Front/Rear) (mm) | 1000/970 |
Front Overhang (mm) | 465 |
Wheel Tyre (Front/Rear) | Pneumatic tire |
Self Weight (kg) | 4650 |
Fork Width (mm) | 122 |
Fork Thickness (mm) | 45 |
Standard Fork Length (mm) | 1070 |
Battery (Voltage/Capacity) | 76.8V/205AH |
![]() | ![]() | ![]() |
Project in Australia | Project in Slovakia | Project in Belgium |
Ms.Joily
WhatsApp/WeChat:+8615166062329
Email:joily@tavolgroup.com
Tavol 3Ton Electric Forklift Truck
Model | CPD30 |
Loading Capacity (kg) | 3000 |
Load Center Distance (mm) | 500 |
Drive From | battery |
Fork Lifting Height (mm) | 3000 |
Length (Including Fork) (mm) | 4120 |
Width (mm) | 1230 |
Height (Door Frame Indented) (mm) | 2105 |
Max working Height (mm) | 4270 |
Wheel Base (mm) | 1700 |
Wheel Track (Front/Rear) (mm) | 1000/970 |
Front Overhang (mm) | 465 |
Wheel Tyre (Front/Rear) | Pneumatic tire |
Self Weight (kg) | 4650 |
Fork Width (mm) | 122 |
Fork Thickness (mm) | 45 |
Standard Fork Length (mm) | 1070 |
Battery (Voltage/Capacity) | 76.8V/205AH |
![]() | ![]() | ![]() |
Project in Australia | Project in Slovakia | Project in Belgium |
Ms.Joily
WhatsApp/WeChat:+8615166062329
Email:joily@tavolgroup.com