Capacity(kg): | |
---|---|
Fork size(mm): | |
Lifting height: | |
Availability: | |
Quantity: | |
FB20
Tavol
8427109000
Attachment for Fork Lift
Optional side shifter, fork positioner, paper roll clamp, bale clamp ,rotating clamp etc.
Product specifications
Model | FB10 | FB15 | FB20 | FB25 | FB300 |
Rated Loading Capacity(kg) | 1000 | 1500 | 2000 | 2500 | 3000 |
Load Center Distance(mm) | 500 | 500 | 500 | 500 | 500 |
Fork Lifting Height(mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
Mast Tilt Angle (Forward and Backward) | 5/10 | 5/10 | 5/10 | 5/10 | 6/12 |
Length (Including Fork)(mm) | 3050 | 3150 | 3300 | 3400 | 4120 |
Width(mm) | 1020 | 1096 | 1096 | 1096 | 1230 |
Wheel Base(mm) | 1330 | 1550 | 1550 | 1550 | 1550 |
Front Wheel Track(mm) | 910 | 954 | 945 | 945 | 1000 |
Rear Wheel Track(mm) | 865 | 880 | 880 | 880 | 970 |
Tires(front/rear) | 15*4 1/2-8 | 18&7-10 15*4 2/1-8 | 18&7-10 15*4 2/1-8 | 18&7-10 15*4 2/1-8 | 28*9-15-14/6.50-10-10 |
Self Weight(kg) | 1800 | 2650 | 2850 | 3200 | 4400 |
Min. Ground Clearance(mm) | 77 | 88 | 88 | 88 | 135 |
Min. Turning Radius(mm) | 2050 | 2280 | 2280 | 2280 | 2530 |
Standard Fork Length(mm) | 1070 | 1070 | 1070 | 1070 | 1220 |
Drive motor power(kw) | 4 | 4 | 5 | 6 | 15 |
Lifting motor power(kw) | 4.5 | 5 | 5 | 7.5 | 16 |
Optional:
Client project
Project in Brazil
Project in Australia
Welcome to contact
Attachment for Fork Lift
Optional side shifter, fork positioner, paper roll clamp, bale clamp ,rotating clamp etc.
Product specifications
Model | FB10 | FB15 | FB20 | FB25 | FB300 |
Rated Loading Capacity(kg) | 1000 | 1500 | 2000 | 2500 | 3000 |
Load Center Distance(mm) | 500 | 500 | 500 | 500 | 500 |
Fork Lifting Height(mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
Mast Tilt Angle (Forward and Backward) | 5/10 | 5/10 | 5/10 | 5/10 | 6/12 |
Length (Including Fork)(mm) | 3050 | 3150 | 3300 | 3400 | 4120 |
Width(mm) | 1020 | 1096 | 1096 | 1096 | 1230 |
Wheel Base(mm) | 1330 | 1550 | 1550 | 1550 | 1550 |
Front Wheel Track(mm) | 910 | 954 | 945 | 945 | 1000 |
Rear Wheel Track(mm) | 865 | 880 | 880 | 880 | 970 |
Tires(front/rear) | 15*4 1/2-8 | 18&7-10 15*4 2/1-8 | 18&7-10 15*4 2/1-8 | 18&7-10 15*4 2/1-8 | 28*9-15-14/6.50-10-10 |
Self Weight(kg) | 1800 | 2650 | 2850 | 3200 | 4400 |
Min. Ground Clearance(mm) | 77 | 88 | 88 | 88 | 135 |
Min. Turning Radius(mm) | 2050 | 2280 | 2280 | 2280 | 2530 |
Standard Fork Length(mm) | 1070 | 1070 | 1070 | 1070 | 1220 |
Drive motor power(kw) | 4 | 4 | 5 | 6 | 15 |
Lifting motor power(kw) | 4.5 | 5 | 5 | 7.5 | 16 |
Optional:
Client project
Project in Brazil
Project in Australia
Welcome to contact