| Capacity(Kg): | |
|---|---|
| Lifting height(mm): | |
| Weight(Kg): | |
| Fork size (mm): | |
| Availability: | |
| Quantity: | |
CPD30
Tavol
8427209000
Model | CPC20/ CPCD20 | CPC30/ CPCD30 |
Rated Loading Capacity(kg) | 2000 | 3200 |
Load Center Distance(mm) | 500 | 500 |
Max Lifting Speed (Full load)(mm/h) | 400 | 475 |
Max Driving Speed (Empty/Full load)(km/h) | 17/19 | 18/20 |
Fork Lifting Height(mm) | 3000 | 3000 |
Mast Tilt Angle (Forward and Backward) | 6°/12° | 6°/12° |
Min. Turning Radius(mm) | 2450 | 2530 |
Min. Ground Clearance(mm) | 110 | 135 |
Length (Including Fork)(mm) | 3605 | 3970 |
Width(mm) | 1160 | 1230 |
Height From Ground to Overhead Guard(mm) | 2095 | 2105 |
Front Overhang(mm) | 451 | 465 |
Wheel Base(mm) | 1640 | 1775 |
Front Wheel Track(mm) | 970 | 1000 |
Rear Wheel Track(mm) | 970 | 970 |
Front Wheel Tyre | 7.00-12 | 28*9-15 |
Rear Wheel Tyre | 6.00-9 | 6.50-10 |
Self Weight(kg) | 3320 | 4250/4290 |
Standard Fork Length(mm) | 1070 | 1220 |
Engine Rated Power(kw) | 36.8 | 36.8 |
Engine Speed At Rated Power (rmp) | 2500 | 2500 |
Engine Maximum Torque(Nm) | 157 | 165 |
Engine Speed At Maximum Torque(rpm) | 1800 | 1600-1800 |


Model | CPC20/ CPCD20 | CPC30/ CPCD30 |
Rated Loading Capacity(kg) | 2000 | 3200 |
Load Center Distance(mm) | 500 | 500 |
Max Lifting Speed (Full load)(mm/h) | 400 | 475 |
Max Driving Speed (Empty/Full load)(km/h) | 17/19 | 18/20 |
Fork Lifting Height(mm) | 3000 | 3000 |
Mast Tilt Angle (Forward and Backward) | 6°/12° | 6°/12° |
Min. Turning Radius(mm) | 2450 | 2530 |
Min. Ground Clearance(mm) | 110 | 135 |
Length (Including Fork)(mm) | 3605 | 3970 |
Width(mm) | 1160 | 1230 |
Height From Ground to Overhead Guard(mm) | 2095 | 2105 |
Front Overhang(mm) | 451 | 465 |
Wheel Base(mm) | 1640 | 1775 |
Front Wheel Track(mm) | 970 | 1000 |
Rear Wheel Track(mm) | 970 | 970 |
Front Wheel Tyre | 7.00-12 | 28*9-15 |
Rear Wheel Tyre | 6.00-9 | 6.50-10 |
Self Weight(kg) | 3320 | 4250/4290 |
Standard Fork Length(mm) | 1070 | 1220 |
Engine Rated Power(kw) | 36.8 | 36.8 |
Engine Speed At Rated Power (rmp) | 2500 | 2500 |
Engine Maximum Torque(Nm) | 157 | 165 |
Engine Speed At Maximum Torque(rpm) | 1800 | 1600-1800 |

