| Model | Tavol-2804 | |
| Machine parameters | Type | 4×4 |
| Rated Traction( KN) | 54 | |
| PTO Max Power (KW) | 175 | |
| Dimensions(mm) | 5350*2350*3030 | |
| Wheelbase(mm) | 2668 | |
| Track(mm) | Front wheel(mm) | 1900 |
| Rear wheel(mm) | 1700-2300 | |
| Availability: | |
|---|---|
| Quantity: | |
TL2804
TAVOL
8701951010
| Model | Tavol-2804 | |
| Machine parameters | Type | 4×4 |
| Rated Traction( KN) | 54 | |
| PTO Max Power (KW) | 175 | |
| Dimensions(mm) | 5350*2350*3030 | |
| Wheelbase(mm) | 2668 | |
| Track(mm) | Front wheel(mm) | 1900 |
| Rear wheel(mm) | 1700-2300 | |
| Ground clearance(mm) | Minimum ground clearance(mm) | 480 |
| Minimum turning cricle radius | Use unilateral braking | ≤6.2 |
| Not unilateral braking | ≤7.0 | |
| Minimum use quality | 8100 | |
| Gearbox | 16F+16R Shuttle Shift | |
| Steering System | hydraulic steering gear | |
| Drive Train | Clutch | double acting clutch |
| Working equipment | Maximum lifting force at 610mm(KN) | ≥49 |
| Suspension mechanism | Three-piont suspension type 3 | |
| PTO shaft | PTO Spedd(r/min) | 540/1000 |
| Tire | Front wheel specifications | 16.9-28 |
| Rear wheel specifications | 20.8-38 | |
| Engine | Type | Inline, 4 stroke, Water cooled |
| Cylinder | 6 | |
| Optional | Cabin | AC/Heater |
| Roll bar | ||
| Canopy | ||
| Perfusion volume | Radiater(L) | 28 |
| Fuel tank(L) | 325 | |
| Engine oil pan(L) | 22 | |
| Driveline oil (L) | 110 | |
| Lifter(L) | 65 | |
| This parameter table is for reference only, everything is based on actual products | ||

280HP Tractor (High-End Agricultural Equipment)
Power: 280HP engine (e.g., YTO,Weichai, Yuchai) for heavy-duty tasks.
Functions: Deep loosening, plowing, rotary tillage, sowing, harvesting.
Features:
4WD + advanced transmission for stability.
Eco-friendly (low emissions, energy-efficient design).
Applications: Complex terrains & demanding farming operations.Client feedback
![]() |
| ![]() | ![]() |
| Project in Brazil | Project in Ukraine | Project in Latvia | Project in Australia |
![]() | ![]() | ![]() | ![]() |
| Project in Congo | Project inTrinidad and Tobago | Project in Mongolia | Project in Russia |
Welcome you Contact US:
Ms.Joily sun
WhatsApp/WeChat:+8615166062329
Email:joily@tavolgroupcom
| Model | Tavol-2804 | |
| Machine parameters | Type | 4×4 |
| Rated Traction( KN) | 54 | |
| PTO Max Power (KW) | 175 | |
| Dimensions(mm) | 5350*2350*3030 | |
| Wheelbase(mm) | 2668 | |
| Track(mm) | Front wheel(mm) | 1900 |
| Rear wheel(mm) | 1700-2300 | |
| Ground clearance(mm) | Minimum ground clearance(mm) | 480 |
| Minimum turning cricle radius | Use unilateral braking | ≤6.2 |
| Not unilateral braking | ≤7.0 | |
| Minimum use quality | 8100 | |
| Gearbox | 16F+16R Shuttle Shift | |
| Steering System | hydraulic steering gear | |
| Drive Train | Clutch | double acting clutch |
| Working equipment | Maximum lifting force at 610mm(KN) | ≥49 |
| Suspension mechanism | Three-piont suspension type 3 | |
| PTO shaft | PTO Spedd(r/min) | 540/1000 |
| Tire | Front wheel specifications | 16.9-28 |
| Rear wheel specifications | 20.8-38 | |
| Engine | Type | Inline, 4 stroke, Water cooled |
| Cylinder | 6 | |
| Optional | Cabin | AC/Heater |
| Roll bar | ||
| Canopy | ||
| Perfusion volume | Radiater(L) | 28 |
| Fuel tank(L) | 325 | |
| Engine oil pan(L) | 22 | |
| Driveline oil (L) | 110 | |
| Lifter(L) | 65 | |
| This parameter table is for reference only, everything is based on actual products | ||

280HP Tractor (High-End Agricultural Equipment)
Power: 280HP engine (e.g., YTO,Weichai, Yuchai) for heavy-duty tasks.
Functions: Deep loosening, plowing, rotary tillage, sowing, harvesting.
Features:
4WD + advanced transmission for stability.
Eco-friendly (low emissions, energy-efficient design).
Applications: Complex terrains & demanding farming operations.Client feedback
![]() |
| ![]() | ![]() |
| Project in Brazil | Project in Ukraine | Project in Latvia | Project in Australia |
![]() | ![]() | ![]() | ![]() |
| Project in Congo | Project inTrinidad and Tobago | Project in Mongolia | Project in Russia |
Welcome you Contact US:
Ms.Joily sun
WhatsApp/WeChat:+8615166062329
Email:joily@tavolgroupcom