Capacity(kg): | |
---|---|
Weight (kg): | |
Wheelbase(mm): | |
Availability: | |
Quantity: | |
CPQYD20
Tavol
Technical Parameters
Model | CPQYD20 | |||
Rated capacity | KG | 2000 | ||
Load center | MM | 500 | ||
Lifting height(max.) | MM | 3000 | ||
Free lift height | MM | 60 | ||
Mast Tilt Angle(F/R) | Deg | 6°/12° | ||
Lifting speed (max.)(Loaded) | MM/s | 400 | ||
Traction(max)(Loaded/Unloaded) | KN | 15/10 | ||
Traveling speed(max.)(Loaded/Unloaded) | KM/h | 17/19 | ||
Grade ability under full Load(max)(Loaded/Unloaded) | % | 15/20 | ||
Turning radius(min) | MM | 2450 | ||
The minimum clearance from the ground | MM | 110 | ||
Wheelbase | MM | 1640 | ||
Wheel tread(F/R) | MM | 970/970 | ||
front overhang | MM | 451 | ||
Dimensions | Length(With fork) | MM | 3605 | |
Width | MM | 1160 | ||
Closed mast height | MM | 2095 | ||
Overhead guard height | MM | 2095 | ||
Max. Height at work(With/without backrest) | MM | 4080 | ||
Fork size(LXWXT) | MM | 1070x122x40 | ||
Standard fork length | MM | 1220 | ||
Service Weight | KG | 3470 | ||
Tire | 2 units | Inflatable Tyre | ||
2 units | Inflatable Tyre | |||
Engine | Brand | Nissan K25 | ||
Maximum output power(Kw) | 37.4 | |||
Rated speed(rpm) | 2300 | |||
Max. Torque (Nm) | 177 | |||
Maximum torque speed(rpm) | 1600 | |||
The engine form | Hydraulic |
Product details:
Client Project:
Project in Algeria
Project in Colombia
Project in Belgium
FAQ
1.How long is your product warranty?
The product warranty period is 24 months, during this period, any problem, we will send spare parts to you for free.
2.What should we do if there have quality problems?
During warranty period we will provide free spare parts for free.
3.Can you provide OEM?
Yes,we can.
Welcome to contact us:
Technical Parameters
Model | CPQYD20 | |||
Rated capacity | KG | 2000 | ||
Load center | MM | 500 | ||
Lifting height(max.) | MM | 3000 | ||
Free lift height | MM | 60 | ||
Mast Tilt Angle(F/R) | Deg | 6°/12° | ||
Lifting speed (max.)(Loaded) | MM/s | 400 | ||
Traction(max)(Loaded/Unloaded) | KN | 15/10 | ||
Traveling speed(max.)(Loaded/Unloaded) | KM/h | 17/19 | ||
Grade ability under full Load(max)(Loaded/Unloaded) | % | 15/20 | ||
Turning radius(min) | MM | 2450 | ||
The minimum clearance from the ground | MM | 110 | ||
Wheelbase | MM | 1640 | ||
Wheel tread(F/R) | MM | 970/970 | ||
front overhang | MM | 451 | ||
Dimensions | Length(With fork) | MM | 3605 | |
Width | MM | 1160 | ||
Closed mast height | MM | 2095 | ||
Overhead guard height | MM | 2095 | ||
Max. Height at work(With/without backrest) | MM | 4080 | ||
Fork size(LXWXT) | MM | 1070x122x40 | ||
Standard fork length | MM | 1220 | ||
Service Weight | KG | 3470 | ||
Tire | 2 units | Inflatable Tyre | ||
2 units | Inflatable Tyre | |||
Engine | Brand | Nissan K25 | ||
Maximum output power(Kw) | 37.4 | |||
Rated speed(rpm) | 2300 | |||
Max. Torque (Nm) | 177 | |||
Maximum torque speed(rpm) | 1600 | |||
The engine form | Hydraulic |
Product details:
Client Project:
Project in Algeria
Project in Colombia
Project in Belgium
FAQ
1.How long is your product warranty?
The product warranty period is 24 months, during this period, any problem, we will send spare parts to you for free.
2.What should we do if there have quality problems?
During warranty period we will provide free spare parts for free.
3.Can you provide OEM?
Yes,we can.
Welcome to contact us: