| Availability: | |
|---|---|
| Quantity: | |
TL704
Tavol
8701931000

| 70HP Tractor Specification | ||
| Model | Tavol-704 | |
| Machine parameters | Type | 4×4 |
| Rated Traction( KN) | 16.2 | |
| PTO Max Power (KW) | 37.5 | |
| Dimensions(mm) | 3560×1650×2350 | |
| Wheelbase(mm) | 1965 | |
| Track(mm) | Front wheel(mm) | 1150 |
| Rear wheel(mm) | 1200-1360 | |
| Ground clearance(mm) | Minimum ground clearance(mm) | 330 |
| Minimum turning cricle radius | Use unilateral braking | 2.85±0.20 |
| Not unilateral braking | 3.15±0.30 | |
| Minimum use quality | 1660 | |
| Gearbox | 8F+8R Shuttle Shift | |
| Steering System | hydraulic steering gear | |
| Drive Train | Clutch | double acting clutch |
| Working equipment | Maximum lifting force at 610mm(KN) | ≥10 |
| Suspension mechanism | Three-piont suspension type 1 | |
| PTO shaft | PTO Spedd(r/min) | 540/760 |
| Tire | Front wheel specifications | 8.3-20 |
| Rear wheel specifications | 12.4-28 | |
| Engine | Type | Inline, 4 stroke, Water cooled |
| Cylinder | 4 | |
| Optional | Cabin | AC/Heater |
| Roll bar | ||
| Canopy | ||
| Perfusion volume | Radiater(L) | 10 |
| Fuel tank(L) | 60 | |
| Engine oil pan(L) | 5 | |
| Driveline oil (L) | 20 | |
| Lifter(L) | 9.5 | |
| This parameter table is for reference only, everything is based on actual products | ||


| 70HP Tractor Specification | ||
| Model | Tavol-704 | |
| Machine parameters | Type | 4×4 |
| Rated Traction( KN) | 16.2 | |
| PTO Max Power (KW) | 37.5 | |
| Dimensions(mm) | 3560×1650×2350 | |
| Wheelbase(mm) | 1965 | |
| Track(mm) | Front wheel(mm) | 1150 |
| Rear wheel(mm) | 1200-1360 | |
| Ground clearance(mm) | Minimum ground clearance(mm) | 330 |
| Minimum turning cricle radius | Use unilateral braking | 2.85±0.20 |
| Not unilateral braking | 3.15±0.30 | |
| Minimum use quality | 1660 | |
| Gearbox | 8F+8R Shuttle Shift | |
| Steering System | hydraulic steering gear | |
| Drive Train | Clutch | double acting clutch |
| Working equipment | Maximum lifting force at 610mm(KN) | ≥10 |
| Suspension mechanism | Three-piont suspension type 1 | |
| PTO shaft | PTO Spedd(r/min) | 540/760 |
| Tire | Front wheel specifications | 8.3-20 |
| Rear wheel specifications | 12.4-28 | |
| Engine | Type | Inline, 4 stroke, Water cooled |
| Cylinder | 4 | |
| Optional | Cabin | AC/Heater |
| Roll bar | ||
| Canopy | ||
| Perfusion volume | Radiater(L) | 10 |
| Fuel tank(L) | 60 | |
| Engine oil pan(L) | 5 | |
| Driveline oil (L) | 20 | |
| Lifter(L) | 9.5 | |
| This parameter table is for reference only, everything is based on actual products | ||
