Availability: | |
---|---|
Quantity: | |
TL504
Tavol
8701911000
50HP Tractor Specification | |||||||
Model | TL504 | ||||||
Machine parameters | Type | 4×4 | |||||
Rated Traction( KN) | 6.5 | ||||||
PTO Max Power (KW) | 18.8 | ||||||
Dimensions(mm) | 3220×1455×2225 | ||||||
Wheelbase(mm) | 1730 | ||||||
Track(mm) | Front wheel(mm) | 1225-1425 | |||||
Rear wheel(mm) | 960-1300 | ||||||
Ground clearance(mm) | Minimum ground clearance(mm) | 290 | |||||
Minimum turning cricle radius | Use unilateral braking | ≤2.3 | |||||
Not unilateral braking | ≤3 | ||||||
Minimum use quality | 1400 | ||||||
Gearbox | 8F+2R Shift | ||||||
Steering System | Hydraulic steering gear | ||||||
Drive Train | Clutch | Dual stage clutch | |||||
Working equipment | Maximum lifting force at 610mm(KN) | ≥17 | |||||
Suspension mechanism | 3-piont suspension type 1 or 2 | ||||||
PTO shaft | PTO Spedd(r/min) | 540/760(option: 540/1000) | |||||
Tire | Front wheel specifications | 6.5-16/7.5-16/8.3-20 | |||||
Rear wheel specifications | 11.2-24/12.4-24/12.4-28 | ||||||
Engine | Type | Inline, 4 stroke, Water cooled | |||||
Cylinder | 4 | ||||||
Optional | Cabin | Airconditioner + Heater | |||||
Sunshade | |||||||
Roll bar |
1. Quality first, profit second, 100% qualified
2. We have 25-280 HP tractors with Euro 5, EPA engines
3. We have more than 20 kinds of agricultural machinery and can provide customers with integrated services
4. Accept customization and OEM, ODM service
50HP Tractor Specification | |||||||
Model | TL504 | ||||||
Machine parameters | Type | 4×4 | |||||
Rated Traction( KN) | 6.5 | ||||||
PTO Max Power (KW) | 18.8 | ||||||
Dimensions(mm) | 3220×1455×2225 | ||||||
Wheelbase(mm) | 1730 | ||||||
Track(mm) | Front wheel(mm) | 1225-1425 | |||||
Rear wheel(mm) | 960-1300 | ||||||
Ground clearance(mm) | Minimum ground clearance(mm) | 290 | |||||
Minimum turning cricle radius | Use unilateral braking | ≤2.3 | |||||
Not unilateral braking | ≤3 | ||||||
Minimum use quality | 1400 | ||||||
Gearbox | 8F+2R Shift | ||||||
Steering System | Hydraulic steering gear | ||||||
Drive Train | Clutch | Dual stage clutch | |||||
Working equipment | Maximum lifting force at 610mm(KN) | ≥17 | |||||
Suspension mechanism | 3-piont suspension type 1 or 2 | ||||||
PTO shaft | PTO Spedd(r/min) | 540/760(option: 540/1000) | |||||
Tire | Front wheel specifications | 6.5-16/7.5-16/8.3-20 | |||||
Rear wheel specifications | 11.2-24/12.4-24/12.4-28 | ||||||
Engine | Type | Inline, 4 stroke, Water cooled | |||||
Cylinder | 4 | ||||||
Optional | Cabin | Airconditioner + Heater | |||||
Sunshade | |||||||
Roll bar |
1. Quality first, profit second, 100% qualified
2. We have 25-280 HP tractors with Euro 5, EPA engines
3. We have more than 20 kinds of agricultural machinery and can provide customers with integrated services
4. Accept customization and OEM, ODM service