| Model: | |
|---|---|
| Color: | |
| Dimension mm: | |
| Tire Size: | |
| Gear : | |
| Wheelbase(mm): | |
| Availability: | |
| Quantity: | |
TL2404
TAVOL
8701951010

This Tavol 240HP 4WD wheel agricultural tractor is a high-efficiency machine for modern farming. It is powered by a strong 240HP diesel engine and equipped with a stable 4WD system, ensuring good performance on different terrains.
| Model | Tavol-2804 | |
| Machine parameters | Type | 4×4 |
| Rated Traction( KN) | 46 | |
| PTO Max Power (KW) | 150 | |
| Dimensions(mm) | 5350*2350*3030 | |
| Wheelbase(mm) | 2668 | |
| Track(mm) | Front wheel(mm) | 1900 |
| Rear wheel(mm) | 1700-2300 | |
| Ground clearance(mm) | Minimum ground clearance(mm) | 480 |
| Minimum turning cricle radius | Use unilateral braking | ≤6.2 |
| Not unilateral braking | ≤7.0 | |
| Minimum use quality | 8050 | |
| Gearbox | 16F+16R Shuttle Shift | |
| Steering System | hydraulic steering gear | |
| Drive Train | Clutch | double acting clutch |
| Working equipment | Maximum lifting force at 610mm(KN) | ≥49 |
| Suspension mechanism | Three-piont suspension type 3 | |
| PTO shaft | PTO Spedd(r/min) | 540/1000 |
| Tire | Front wheel specifications | 16.9-28 |
| Rear wheel specifications | 20.8-38 | |
| Engine | Type | Inline, 4 stroke, Water cooled |
| Cylinder | 6 | |
| Optional | Cabin | AC/Heater |
| Roll bar | ||
| Canopy | ||
| Perfusion volume | Radiater(L) | 28 |
| Fuel tank(L) | 325 | |
| Engine oil pan(L) | 22 | |
| Driveline oil (L) | 110 | |
| Lifter(L) | 65 | |
| This parameter table is for reference only, everything is based on actual products | ||

Powerful 240HP diesel engine provides strong power and high efficiency for heavy-duty farm work.
Reliable 4WD system ensures excellent traction and stability on various terrains.
Comfortable cab with air conditioning reduces operator fatigue during long hours.
Sturdy wheel design and durable structure for long service life and low maintenance.
Good compatibility with a wide range of agricultural implements.
Stable performance, easy operation, and suitable for long-term continuous work.
Plowing, harrowing, and soil preparation for large farmlands
Sowing, planting, and fertilizing for various crops
Harvesting, field management, and short-distance transportation
Land leveling, tilling, and other comprehensive agricultural operations
Ideal for large farms, planting bases, and agricultural contractors
![]() |
| ![]() | ![]() |
| Project in Brazil | Project in Ukraine | Project in Latvia | Project in Australia |
![]() | ![]() | ![]() | ![]() |
| Project in Congo | Project inTrinidad and Tobago | Project in Mongolia | Project in Russia |
Ms.Joily sun
WhatsApp/WeChat:+8615166062329
Email:joily@tavolgroupcom

This Tavol 240HP 4WD wheel agricultural tractor is a high-efficiency machine for modern farming. It is powered by a strong 240HP diesel engine and equipped with a stable 4WD system, ensuring good performance on different terrains.
| Model | Tavol-2804 | |
| Machine parameters | Type | 4×4 |
| Rated Traction( KN) | 46 | |
| PTO Max Power (KW) | 150 | |
| Dimensions(mm) | 5350*2350*3030 | |
| Wheelbase(mm) | 2668 | |
| Track(mm) | Front wheel(mm) | 1900 |
| Rear wheel(mm) | 1700-2300 | |
| Ground clearance(mm) | Minimum ground clearance(mm) | 480 |
| Minimum turning cricle radius | Use unilateral braking | ≤6.2 |
| Not unilateral braking | ≤7.0 | |
| Minimum use quality | 8050 | |
| Gearbox | 16F+16R Shuttle Shift | |
| Steering System | hydraulic steering gear | |
| Drive Train | Clutch | double acting clutch |
| Working equipment | Maximum lifting force at 610mm(KN) | ≥49 |
| Suspension mechanism | Three-piont suspension type 3 | |
| PTO shaft | PTO Spedd(r/min) | 540/1000 |
| Tire | Front wheel specifications | 16.9-28 |
| Rear wheel specifications | 20.8-38 | |
| Engine | Type | Inline, 4 stroke, Water cooled |
| Cylinder | 6 | |
| Optional | Cabin | AC/Heater |
| Roll bar | ||
| Canopy | ||
| Perfusion volume | Radiater(L) | 28 |
| Fuel tank(L) | 325 | |
| Engine oil pan(L) | 22 | |
| Driveline oil (L) | 110 | |
| Lifter(L) | 65 | |
| This parameter table is for reference only, everything is based on actual products | ||

Powerful 240HP diesel engine provides strong power and high efficiency for heavy-duty farm work.
Reliable 4WD system ensures excellent traction and stability on various terrains.
Comfortable cab with air conditioning reduces operator fatigue during long hours.
Sturdy wheel design and durable structure for long service life and low maintenance.
Good compatibility with a wide range of agricultural implements.
Stable performance, easy operation, and suitable for long-term continuous work.
Plowing, harrowing, and soil preparation for large farmlands
Sowing, planting, and fertilizing for various crops
Harvesting, field management, and short-distance transportation
Land leveling, tilling, and other comprehensive agricultural operations
Ideal for large farms, planting bases, and agricultural contractors
![]() |
| ![]() | ![]() |
| Project in Brazil | Project in Ukraine | Project in Latvia | Project in Australia |
![]() | ![]() | ![]() | ![]() |
| Project in Congo | Project inTrinidad and Tobago | Project in Mongolia | Project in Russia |
Ms.Joily sun
WhatsApp/WeChat:+8615166062329
Email:joily@tavolgroupcom