Capacity(kg): | |
---|---|
Wheelbase(mm): | |
Availability: | |
Quantity: | |
FB
Tavol
Electric forklift Truck Advantage
1.Zero emissions: Electric forklifts produce no exhaust emissions and comply with environmental protection requirements.
2.Low noise: Compared with fuel forklifts, electric forklifts make less noise when working.
3.Long range: Modern electric forklifts are often equipped with high-performance batteries that have long range.
4.Intelligent control system (if applicable): Intelligent control systems improve operational convenience and safety.
Model | FB15 | FB20 | FB25 | FB30 |
Rated Loading Capacity(kg) | 1500 | 2000 | 2500 | 3000 |
Load Center Distance(mm) | 500 | 500 | 500 | 500 |
Max Lifting Speed (Full load)(mm/h) | 465 | 465 | 465 | 475 |
Max Driving Speed (Empty/Full load)(km/h) | 15/16 | 15/16 | 15/16 | 15/16 |
Fork Lifting Height(mm) | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 |
Mast Tilt Angle (Forward and Backward | 6°/12° | 6°/12° | 6°/12° | 6°/12° |
Min. Turning Radius(mm) | 1980 | 2150 | 2440 | 2440 |
Min. Ground Clearance(mm) | 90 | 90 | 135 | 135 |
Length (without Fork)(mm) | 2150 | 2250 | 2710 | 2710 |
Width(mm) | 1080 | 1080 | 1230 | 1230 |
Front Overhang(mm) | 475 | 475 | 475 | 475 |
Wheel Base(mm) | 1450 | 1450 | 1700 | 1700 |
Front Wheel Track(mm) | 1000 | 1000 | 1000 | 1000 |
Rear Wheel Track(mm) | 970 | 970 | 970 | 970 |
Front Wheel Tyre | 20*7-10 | 20*7-10 | 28x9-15-12PR | 25x9-15-12PR |
Rear Wheel Tyre | 16.6-8 | 16.6-8 | 6.50-10-10PR | 6.50-10-10PR |
Self Weight(kg) | 2650 | 2850 | 3250 | 4250 |
Standard Fork Length(mm) | 1070 | 1070 | 1070 | 1070 |
Battery(optional) | 76.8V/205AH(optional) | 76.8V/205AH(optional) | 76.8V/205AH(optional) | 76.8V/205AH(optional) |
Charger | 60A | 60A | 60A | 60A |
Charging time | 4-6H | 4-6H | 4-6H | 4-6H |
Steering System | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
1.Indoor warehousing: suitable for indoor environments such as warehouses and factories to reduce emissions and noise pollution.
2.Logistics center: Logistics centers need to move goods frequently, and electric forklifts are an ideal choice.
3.Supermarket distribution: Electric forklifts are also commonly used in supermarkets and other retail industries for goods distribution and shelving.
Electric forklift Truck Advantage
1.Zero emissions: Electric forklifts produce no exhaust emissions and comply with environmental protection requirements.
2.Low noise: Compared with fuel forklifts, electric forklifts make less noise when working.
3.Long range: Modern electric forklifts are often equipped with high-performance batteries that have long range.
4.Intelligent control system (if applicable): Intelligent control systems improve operational convenience and safety.
Model | FB15 | FB20 | FB25 | FB30 |
Rated Loading Capacity(kg) | 1500 | 2000 | 2500 | 3000 |
Load Center Distance(mm) | 500 | 500 | 500 | 500 |
Max Lifting Speed (Full load)(mm/h) | 465 | 465 | 465 | 475 |
Max Driving Speed (Empty/Full load)(km/h) | 15/16 | 15/16 | 15/16 | 15/16 |
Fork Lifting Height(mm) | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 |
Mast Tilt Angle (Forward and Backward | 6°/12° | 6°/12° | 6°/12° | 6°/12° |
Min. Turning Radius(mm) | 1980 | 2150 | 2440 | 2440 |
Min. Ground Clearance(mm) | 90 | 90 | 135 | 135 |
Length (without Fork)(mm) | 2150 | 2250 | 2710 | 2710 |
Width(mm) | 1080 | 1080 | 1230 | 1230 |
Front Overhang(mm) | 475 | 475 | 475 | 475 |
Wheel Base(mm) | 1450 | 1450 | 1700 | 1700 |
Front Wheel Track(mm) | 1000 | 1000 | 1000 | 1000 |
Rear Wheel Track(mm) | 970 | 970 | 970 | 970 |
Front Wheel Tyre | 20*7-10 | 20*7-10 | 28x9-15-12PR | 25x9-15-12PR |
Rear Wheel Tyre | 16.6-8 | 16.6-8 | 6.50-10-10PR | 6.50-10-10PR |
Self Weight(kg) | 2650 | 2850 | 3250 | 4250 |
Standard Fork Length(mm) | 1070 | 1070 | 1070 | 1070 |
Battery(optional) | 76.8V/205AH(optional) | 76.8V/205AH(optional) | 76.8V/205AH(optional) | 76.8V/205AH(optional) |
Charger | 60A | 60A | 60A | 60A |
Charging time | 4-6H | 4-6H | 4-6H | 4-6H |
Steering System | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
1.Indoor warehousing: suitable for indoor environments such as warehouses and factories to reduce emissions and noise pollution.
2.Logistics center: Logistics centers need to move goods frequently, and electric forklifts are an ideal choice.
3.Supermarket distribution: Electric forklifts are also commonly used in supermarkets and other retail industries for goods distribution and shelving.