| Kapasidad(kg): | |
|---|---|
| Laki ng tinidor(mm): | |
| Taas ng pag-angat: | |
| Availability: | |
| Dami: | |
CPC30
Tavol
Mga pagtutukoy ng produkto
| Modelo | CPCD20 | CPCD25 | CPCD30 | CPCD35 | CPCD40 | CPCD50 |
| Na-rate na Kapasidad ng Paglo-load(kg) | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 |
| Distansya ng Load Center(mm) | 500 | 500 | 500 | 500 | 500 | 500 |
| Drive Form | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Taas ng Fork Lifting(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Mast Tilt Angle (Pasulong at Paatras) |
6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° |
| Haba (Kabilang ang Fork)(mm) | 3605 | 3605 | 3970 | 4000 | 4100 | 4350 |
| Lapad(mm) | 1160 | 1160 | 1230 | 1230 | 1230 | 1400 |
| Taas(Door Frame Indented) | 2095 | 2095 | 2110 | 2110 | 2120 | 2330 |
| Taas Mula sa Lupa hanggang sa Overhead Guard(mm) | 2095 | 2095 | 2105 | 2105 | 2115 | 2330 |
| Front Overhang(mm) | 451 | 451 | 465 | 465 | 465 | 585 |
| Wheel Base(mm) | 1640 | 1640 | 1775 | 1775 | 1900 | 2150 |
| Track ng Gulong sa Harap(mm) | 970 | 970 | 1000 | 1000 | 1060 | 1180 |
| Rear Wheel Track(mm) | 970 | 970 | 970 | 970 | 970 | 1190 |
| Gulong ng Gulong sa Harap | 7:00-12 | 7:00-12 | 28*9-15 | 25*9-15 | 250-15 | 300-15 |
| Gulong sa Likod na Gulong | 6.00-9 | 6.00-9 | 6.50-10 | 6.50-10 | 6.50-10 | 7.00-12 |
| Pansariling Timbang(kg) (kg) | 3320 | 3600 | 4250/4290 | 4660/4700 | 4810/4850 | 6800 |
| Lapad ng tinidor(mm) | 122 | 122 | 122 | 122 | 122 | 150 |
| Kapal ng tinidor(mm) | 40 | 40 | 45 | 45 | 50 | 55 |
| Karaniwang Haba ng Fork(mm) | 1070 | 1070 | 1220 | 1220 | 1220 | 1220 |
| Engine Rated Power(kw) | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 | 62.5 |
| Bilis ng Engine Sa Na-rate na Power(rmp) | 2500 | 2500 | 2500 | 2500 | 2500 | 2200 |
| Pinakamataas na Torque ng Engine(Nm) | 157 | 157 | 165 | 165 | 190 | 320 |
| Bilis ng Engine Sa Pinakamataas na Torque(rpm) | 1800 | 1800 | 1600-1800 | 1600-1800 | 1600-1800 | 1800 |
| Transmission form | Haydroliko | Haydroliko | Haydroliko | Haydroliko | Haydroliko | Haydroliko |
Mast at Lift Height para sa Fork Lift
| / | 2- Stage Mast 2- | Triplex Mast |
| 1 | 3 m | 4.5m |
| 2 | 3 m na may buong libreng palo | 5m |
| 3 | 3.5m | 5.5m |
| 4 | 4m | 6m |
| 5 | 4.5m | 7m |
| 6 | 5m | / |
Haba ng tinidor para sa Forkif t
1. Standard: 1070 mm para sa 2t at 2.5t forklift
2. Standard: 1220 mm para sa 3t at 3.5t forklift
3. Opsyonal: 1370mm, 1520mm, 1670mm, 1820mm para sa forklift
Attachment para sa Fork Lift
Opsyonal na side shifter, fork positioner, paper roll clamp, bale clamp, umiikot na clamp atbp.

Anong uri ng makinarya ang inaalok namin?
* Diesel Forklif t: 2ton 2.5ton 3ton 3.5ton 4ton 4.5ton 5ton 6ton 7ton 8ton 10ton
* Electric Forklift : 1ton, 1.5ton, 2ton, 2.5ton, 3ton, 3.5ton, 4ton, 5ton
* LPG Forklift: 1ton, 1.5ton, 2ton, 2.5ton, 3ton, 3.5ton, 4ton, 5ton
* Rough Terrain Forklift: 3ton, 3.5ton, 4ton, 5ton * Telescopic Handler Forklift: 3ton, 3.5ton, 4ton, 5ton, 6ton
Makipag-ugnayan
Whatsapp:+86 1915302320, E-Mail: jessamine@tavolgroup.com , Wechat: +86 1915320230
