| Availability: | |
|---|---|
| Quantity: | |
TL704
Tavol
8701931000
This tractor is designed with an ergonomic operating space that greatly reduces driver fatigue during long-time work. The adjustable seat, user-friendly control layout, smooth steering system and reasonable pedal position make every operation easier and more comfortable. Whether you are working on farmland, loading materials with front end loader or doing other tasks, the comfortable operator station helps improve working efficiency and bring better using experience for daily long-hour operation.
| 70HP Tractor Specification | |||||||
| Model | TL704 | ||||||
| Machine parameters | Type | 4×4 | |||||
| Rated Traction( KN) | 13 | ||||||
| PTO Max Power (KW) | 43 | ||||||
| Dimensions(mm) | 3910×1720×2720 | ||||||
| Wheelbase(mm) | 2016 | ||||||
| Track(mm) | Front wheel(mm) | 1350/1450/1550 | |||||
| Rear wheel(mm) | 1300/1400/1500 | ||||||
| Ground clearance(mm) | Minimum ground clearance(mm) | 400 | |||||
| Minimum turning cricle radius | Use unilateral braking | ≤4.0 | |||||
| Not unilateral braking | ≤4.6 | ||||||
| Minimum use quality | 1400 | ||||||
| Gearbox | 12F+12R Shift | ||||||
| Steering System | Hydraulic steering gear | ||||||
| Drive Train | Clutch | Dual stage clutch | |||||
| Working equipment | Maximum lifting force at 610mm(KN) | ≥12 | |||||
| Suspension mechanism | 3-piont suspension type 2 | ||||||
| PTO shaft | PTO Spedd(r/min) | 540/760(option: 540/1000) | |||||
| Tire | Front wheel specifications | 9.5-24/8.3-20/11.2-24 etc. | |||||
| Rear wheel specifications | 14.9-30/12.4-28/16.9-30 etc. | ||||||
| Engine | Type | Inline, 4 stroke, Water cooled | |||||
| Cylinder | 4 | ||||||
| Optional | Cabin | Airconditioner + Heater | |||||
| Sunshade | |||||||
| Roll bar | |||||||

1. Quality first, profit second, 100% qualified
2. We have 25-280 HP tractors with Euro 5, EPA engines
3. We have more than 20 kinds of agricultural machinery and can provide customers with integrated services
4. Accept customization and OEM, ODM service
This tractor is designed with an ergonomic operating space that greatly reduces driver fatigue during long-time work. The adjustable seat, user-friendly control layout, smooth steering system and reasonable pedal position make every operation easier and more comfortable. Whether you are working on farmland, loading materials with front end loader or doing other tasks, the comfortable operator station helps improve working efficiency and bring better using experience for daily long-hour operation.
| 70HP Tractor Specification | |||||||
| Model | TL704 | ||||||
| Machine parameters | Type | 4×4 | |||||
| Rated Traction( KN) | 13 | ||||||
| PTO Max Power (KW) | 43 | ||||||
| Dimensions(mm) | 3910×1720×2720 | ||||||
| Wheelbase(mm) | 2016 | ||||||
| Track(mm) | Front wheel(mm) | 1350/1450/1550 | |||||
| Rear wheel(mm) | 1300/1400/1500 | ||||||
| Ground clearance(mm) | Minimum ground clearance(mm) | 400 | |||||
| Minimum turning cricle radius | Use unilateral braking | ≤4.0 | |||||
| Not unilateral braking | ≤4.6 | ||||||
| Minimum use quality | 1400 | ||||||
| Gearbox | 12F+12R Shift | ||||||
| Steering System | Hydraulic steering gear | ||||||
| Drive Train | Clutch | Dual stage clutch | |||||
| Working equipment | Maximum lifting force at 610mm(KN) | ≥12 | |||||
| Suspension mechanism | 3-piont suspension type 2 | ||||||
| PTO shaft | PTO Spedd(r/min) | 540/760(option: 540/1000) | |||||
| Tire | Front wheel specifications | 9.5-24/8.3-20/11.2-24 etc. | |||||
| Rear wheel specifications | 14.9-30/12.4-28/16.9-30 etc. | ||||||
| Engine | Type | Inline, 4 stroke, Water cooled | |||||
| Cylinder | 4 | ||||||
| Optional | Cabin | Airconditioner + Heater | |||||
| Sunshade | |||||||
| Roll bar | |||||||

1. Quality first, profit second, 100% qualified
2. We have 25-280 HP tractors with Euro 5, EPA engines
3. We have more than 20 kinds of agricultural machinery and can provide customers with integrated services
4. Accept customization and OEM, ODM service