| Model | Tavol-1804 | |
| Machine parameters | Type | 4×4 |
| Rated Traction( KN) | 34 | |
| PTO Max Power (KW) | 112.6 | |
| Dimensions(mm) | 5250*2500*3060 | |
| Wheelbase(mm) | 2600 | |
| Track(mm) | Front wheel(mm) | 1790 |
| Rear wheel(mm) | 1620-2290 | |
| Availability: | |
|---|---|
| Quantity: | |
TL1804
TAVOL
8701951010

180HP Tractor (High-End Agricultural Equipment)
Power: 180HP engine (e.g., YTO,Weichai, Yuchai) for heavy-duty tasks.
Functions: Deep loosening, plowing, rotary tillage, sowing, harvesting.
Features:
4WD + advanced transmission for stability.
Eco-friendly (low emissions, energy-efficient design).
Applications: Complex terrains & demanding farming operations.
| Model | Tavol-1804 | |
| Machine parameters | Type | 4×4 |
| Rated Traction( KN) | 34 | |
| PTO Max Power (KW) | 112.6 | |
| Dimensions(mm) | 5250*2500*3060 | |
| Wheelbase(mm) | 2600 | |
| Track(mm) | Front wheel(mm) | 1790 |
| Rear wheel(mm) | 1620-2290 | |
| Ground clearance(mm) | Minimum ground clearance(mm) | 425 |
| Minimum turning cricle radius | Use unilateral braking | ≤5.8 |
| Not unilateral braking | ≤4.3 | |
| Minimum use quality | 6400 | |
| Gearbox | 16F+16R Shuttle Shift | |
| Steering System | hydraulic steering gear | |
| Drive Train | Clutch | double acting clutch |
| Working equipment | Maximum lifting force at 610mm(KN) | ≥31.8 |
| Suspension mechanism | Three-piont suspension type 1 | |
| PTO shaft | PTO Spedd(r/min) | 540/760/1000 |
| Tire | Front wheel specifications | 16.9-28 |
| Rear wheel specifications | 18.4-42 | |
| Engine | Type | Inline, 4 stroke, Water cooled |
| Cylinder | 6 | |
| Optional | Cabin | AC/Heater |
| Roll bar | ||
| Canopy | ||
| Perfusion volume | Radiater(L) | 14 |
| Fuel tank(L) | 150 | |
| Engine oil pan(L) | 17 | |
| Driveline oil (L) | 38 | |
| Lifter(L) | 17 | |
| This parameter table is for reference only, everything is based on actual products | ||
![]() |
| ![]() | ![]() |
| Project in Brazil | Project in Ukraine | Project in Latvia | Project in Australia |
![]() | ![]() | ![]() | ![]() |
| Project in Congo | Project inTrinidad and Tobago | Project in Mongolia | Project in Russia |
Welcome you Contact US:
Ms.Joily sun
WhatsApp/WeChat:+8615166062329
Email:joily@tavolgroupcom

180HP Tractor (High-End Agricultural Equipment)
Power: 180HP engine (e.g., YTO,Weichai, Yuchai) for heavy-duty tasks.
Functions: Deep loosening, plowing, rotary tillage, sowing, harvesting.
Features:
4WD + advanced transmission for stability.
Eco-friendly (low emissions, energy-efficient design).
Applications: Complex terrains & demanding farming operations.
| Model | Tavol-1804 | |
| Machine parameters | Type | 4×4 |
| Rated Traction( KN) | 34 | |
| PTO Max Power (KW) | 112.6 | |
| Dimensions(mm) | 5250*2500*3060 | |
| Wheelbase(mm) | 2600 | |
| Track(mm) | Front wheel(mm) | 1790 |
| Rear wheel(mm) | 1620-2290 | |
| Ground clearance(mm) | Minimum ground clearance(mm) | 425 |
| Minimum turning cricle radius | Use unilateral braking | ≤5.8 |
| Not unilateral braking | ≤4.3 | |
| Minimum use quality | 6400 | |
| Gearbox | 16F+16R Shuttle Shift | |
| Steering System | hydraulic steering gear | |
| Drive Train | Clutch | double acting clutch |
| Working equipment | Maximum lifting force at 610mm(KN) | ≥31.8 |
| Suspension mechanism | Three-piont suspension type 1 | |
| PTO shaft | PTO Spedd(r/min) | 540/760/1000 |
| Tire | Front wheel specifications | 16.9-28 |
| Rear wheel specifications | 18.4-42 | |
| Engine | Type | Inline, 4 stroke, Water cooled |
| Cylinder | 6 | |
| Optional | Cabin | AC/Heater |
| Roll bar | ||
| Canopy | ||
| Perfusion volume | Radiater(L) | 14 |
| Fuel tank(L) | 150 | |
| Engine oil pan(L) | 17 | |
| Driveline oil (L) | 38 | |
| Lifter(L) | 17 | |
| This parameter table is for reference only, everything is based on actual products | ||
![]() |
| ![]() | ![]() |
| Project in Brazil | Project in Ukraine | Project in Latvia | Project in Australia |
![]() | ![]() | ![]() | ![]() |
| Project in Congo | Project inTrinidad and Tobago | Project in Mongolia | Project in Russia |
Welcome you Contact US:
Ms.Joily sun
WhatsApp/WeChat:+8615166062329
Email:joily@tavolgroupcom